Internet DRAFT - draft-slevinski-iswa-2010
draft-slevinski-iswa-2010
None V. Sutton
Internet-Draft Center for Sutton Movement Writing
Intended status: Informational S. Slevinski
Expires: July 5, 2011 Individual
January 1, 2011
Encoding the graphemes of the SignWriting Script with the x-ISWA-2010
draft-slevinski-iswa-2010-00
Abstract
For concreteness, because the universal character set is not yet
universal, because an undocumented and unlabeled coded character set
hampers information interchange, a 12-bit coded character set has
been created that encodes the graphemes of the SignWriting script as
described in the open standard of the International SignWriting
Alphabet 2010. The x-ISWA-2010 coded character set is defined with
hexadecimal characters and described with Unicode characters, either
proposed characters on plane 1 or interchange characters on plane 15.
This memo defines a standard coded character set for the Internet
community. It is published for reference, examination,
implementation, and evaluation. Distribution of this memo is
unlimited.
Status of this Memo
This Internet-Draft is submitted in full conformance with the
provisions of BCP 78 and BCP 79.
Internet-Drafts are working documents of the Internet Engineering
Task Force (IETF). Note that other groups may also distribute
working documents as Internet-Drafts. The list of current Internet-
Drafts is at http://datatracker.ietf.org/drafts/current/.
Internet-Drafts are draft documents valid for a maximum of six months
and may be updated, replaced, or obsoleted by other documents at any
time. It is inappropriate to use Internet-Drafts as reference
material or to cite them other than as "work in progress."
This Internet-Draft will expire on July 5, 2011.
Copyright Notice
Copyright (c) 2011 IETF Trust and the persons identified as the
document authors. All rights reserved.
Sutton & Slevinski Expires July 5, 2011 [Page 1]
Internet-Draft Encoding the graphemes of SignWriting January 2011
This document is subject to BCP 78 and the IETF Trust's Legal
Provisions Relating to IETF Documents
(http://trustee.ietf.org/license-info) in effect on the date of
publication of this document. Please review these documents
carefully, as they describe your rights and restrictions with respect
to this document. Code Components extracted from this document must
include Simplified BSD License text as described in Section 4.e of
the Trust Legal Provisions and are provided without warranty as
described in the Simplified BSD License.
Sutton & Slevinski Expires July 5, 2011 [Page 2]
Internet-Draft Encoding the graphemes of SignWriting January 2011
Table of Contents
1. Introduction . . . . . . . . . . . . . . . . . . . . . . . . 4
1.1. Terminology . . . . . . . . . . . . . . . . . . . . . . . 4
1.2. Background . . . . . . . . . . . . . . . . . . . . . . . 5
1.3. Overview . . . . . . . . . . . . . . . . . . . . . . . . 6
2. Script . . . . . . . . . . . . . . . . . . . . . . . . . . . 7
2.1. Grapheme . . . . . . . . . . . . . . . . . . . . . . . . 7
2.2. Cluster . . . . . . . . . . . . . . . . . . . . . . . . . 8
2.3. Text . . . . . . . . . . . . . . . . . . . . . . . . . . 9
2.4. Viewpoints, Planes, & Perspectives . . . . . . . . . . . 9
3. Symbolset . . . . . . . . . . . . . . . . . . . . . . . . . . 10
3.1. Grapheme . . . . . . . . . . . . . . . . . . . . . . . . 10
3.2. Symbol . . . . . . . . . . . . . . . . . . . . . . . . . 10
3.3. Hierarchy . . . . . . . . . . . . . . . . . . . . . . . . 13
4. Symbol Encoding . . . . . . . . . . . . . . . . . . . . . . . 15
4.1. Characters . . . . . . . . . . . . . . . . . . . . . . . 15
4.2. Combined Character Sequence . . . . . . . . . . . . . . . 17
4.3. Validity . . . . . . . . . . . . . . . . . . . . . . . . 19
5. Unicode Integration . . . . . . . . . . . . . . . . . . . . . 21
5.1. Proposal . . . . . . . . . . . . . . . . . . . . . . . . 22
5.2. Interchange . . . . . . . . . . . . . . . . . . . . . . . 23
6. IANA Considerations . . . . . . . . . . . . . . . . . . . . . 26
7. Security Considerations . . . . . . . . . . . . . . . . . . . 27
Appendix A. ISWA 2010 Data . . . . . . . . . . . . . . . . . . . 27
A.1. Categories . . . . . . . . . . . . . . . . . . . . . . . 27
A.2. Groups . . . . . . . . . . . . . . . . . . . . . . . . . 29
A.3. Bases . . . . . . . . . . . . . . . . . . . . . . . . . . 30
Appendix B. Script Encoding . . . . . . . . . . . . . . . . . . 95
B.1. Design . . . . . . . . . . . . . . . . . . . . . . . . . 95
B.1.1. Canvas . . . . . . . . . . . . . . . . . . . . . . . 95
B.1.2. Sequence . . . . . . . . . . . . . . . . . . . . . . 96
B.1.3. Characters . . . . . . . . . . . . . . . . . . . . . 96
B.1.4. Tokens . . . . . . . . . . . . . . . . . . . . . . . 97
B.2. Text as Data . . . . . . . . . . . . . . . . . . . . . . 98
B.2.1. Minimal . . . . . . . . . . . . . . . . . . . . . . . 98
B.2.2. Layout . . . . . . . . . . . . . . . . . . . . . . . 98
B.2.3. Display . . . . . . . . . . . . . . . . . . . . . . . 99
B.3. Process . . . . . . . . . . . . . . . . . . . . . . . . . 101
B.3.1. Format . . . . . . . . . . . . . . . . . . . . . . . 101
B.3.2. Index . . . . . . . . . . . . . . . . . . . . . . . . 101
B.3.3. Sort . . . . . . . . . . . . . . . . . . . . . . . . 101
B.3.4. Search . . . . . . . . . . . . . . . . . . . . . . . 101
Authors' Addresses . . . . . . . . . . . . . . . . . . . . . . . 102
Sutton & Slevinski Expires July 5, 2011 [Page 3]
Internet-Draft Encoding the graphemes of SignWriting January 2011
1. Introduction
SignWriting is the universal script for writing any sign language.
SignWriting is an unusual script because the graphemes of the script
are used spatially before they are used sequentially. Other scripts
either use a sequential list of individual graphemes or combination
of graphemes that morph when used together. SignWriting is different
because the writer decides the placement of static graphemes on a
2-dimensional canvas. The graphemes are static because they do not
change size or shape. Some graphemes can be transformed into other
graphemes through a change of variation, fill, or rotation.
When written by hand, the variety and style of graphemes is
potentially unlimited.
When written with computers, the grapheme set must be limited and
organized. This document defines the encode for a limited set of
graphemes for written sign language. Encoding the graphemes is the
first step to standardization. This memo defines a standard coded
character set for the Internet community. It is published for
reference, examination, implementation, and evaluation.
Beyond the standardization of the graphemes, the internal structures
within the script must be encoded. A practical script encoding model
called Binary SignWriting is defined in Section 5.2 and Appendix B.
1.1. Terminology
The terminology used for the SignWriting script will vary depending
on the context.
This document contains 5 layers of contexts: a script for sign
languages, a symbolset to organize a set of graphemes, a coded
character set to encode the symbols, a proposal for integration with
the universal character set, and a script encoding model as an
appendix.
The first context is the SignWriting script in general. This context
assumes that sign languages are human languages, with all of the uses
and benefits of other voiced or written languages. This section
explains the usage of graphemes in clusters and the structure of sign
text. (Section 2)
The second context is the International SignWriting Alphabet 2010 as
a symbolset that organizes and structures a set of graphemes for the
SignWriting script. A symbol is a reference to a grapheme rather
than the grapheme itself. (Section 3)
Sutton & Slevinski Expires July 5, 2011 [Page 4]
Internet-Draft Encoding the graphemes of SignWriting January 2011
The third context is the symbol encoding with the x-ISWA-2010 coded
character set. Each symbol is divided into 3 characters of base,
fill, and rotation. Each base has a list of valid fills and
rotations. (Section 4)
The fourth context is for Unicode as the universal character set.
The first part lays out the proposal for adding the ISWA 2010 to
plane 1, known as the Supplementary Multilingual Plane. The second
part defines interchange data with an ABNF grammar that uses plane
15, known as the Private Use Area. (Section 5)
The fifth context is the script encoding model of Binary SignWriting.
Sign text is defined and described with tokens based on the x-BSW3
coded character set. Regular expressions can parse and validate sign
text strings. (Appendix B)
1.2. Background
The SignWriting script was invented by Valerie Sutton in 1974. The
script was written exclusively by hand for 10 years. The script has
evolved, spread around the world, and continues to be written on
paper and chalkboard.
In 1984, the first SignWriting prototype was created for the Apple
IIe and Apple IIc. The application supported only a small subset of
the SignWriting script.
In 1986, SignWriter was conceived by Richard Gleaves. Development
started on the Apple IIe and Apple IIc. The resulting symbolset was
limited due to the 128KB memory limit.
SignWriter DOS continued the development and expanded the symbolset,
resulting in the SSS-95.
The SSS-99 was created for SignWriter Java. The revamped symbolset
was created without the limitations imposed upon the SSS-95.
The SSS-2002 reorganized the structure of the symbolset imposing a
multi level hierarchy with the modern symbol ID. The SSS-2002 was
the first symbolset used in the SignBank 2002 application by Todd
Duell.
The SSS-2004 was created after reaching widespread international use.
The SSS-2004 was the first symbolset used in the SignPuddle
application by Steve Slevinski. This symbolset was expanded to
include international MovementWriting concepts and became known as
the International MovementWriting Alphabet.
Sutton & Slevinski Expires July 5, 2011 [Page 5]
Internet-Draft Encoding the graphemes of SignWriting January 2011
The International SignWriting Alphabet 2008 was a major refactoring
of the IMWA concept by eliminating the general MovementWriting
symbols and focusing on the SignWriting script. The ISWA 2008 was
the first symbolset released under the Open Font License.
The International SignWriting Alphabet 2010 was a further refinement
of the symbolset to incorporate additional current best practices as
deep in the standard as possible. The ISWA 2010 is the result of
over 35 years of an inventor working with writers from around the
world, and over 25 years of an inventor working with computers and
programmers. The design (Section 3) balances complexity, efficiency,
and usability. The ISWA 2010 defines 7 categories (Appendix A.1), 30
groups (Appendix A.2), and 652 bases (Appendix A.3). Understanding
the basic concepts of the ISWA 2010 allows easy access to the
graphemes without memorizing the minute details.
The graphemes of SignWriting are not sufficient for using the script.
Additional structures are required to be able to process SignWriting
as text. At the very least, the structures of cluster and
punctuation must be defined. Additionally, the relationship between
the graphemes in the cluster must be formally defined and parsable.
These two prime considerations are required for using the script.
Binary SignWriting revision 3 (Appendix B) is the latest optimized
script encoding model for SignWriting that uses the x-ISWA-2010 for
symbol identity. With additional characters, BSW 3 is capable of
rendering the graphemes of SignWriting as text, and includes formal
searching and sorting.
1.3. Overview
This memo is the key reference to the Open Standard of SignWriting
resulting from the Sutton-Slevinski collaboration that started in
2004 and continues to this day.
Section 1 includes a discussion of terminology, a historical
background, and this overview of the document.
Section 2 includes a general discussion of the SignWriting script.
Graphemes are written in cluster, divided by punctuation to form
text.
Section 3 documents the ISWA 2010 symbolset. A symbol is a reference
to a grapheme rather than the grapheme itself. The symbols are
organized in a layered hierarchy.
Section 4 defines the x-ISWA-2010 coded character set. Each symbol
can be identified with 3 characters.
Sutton & Slevinski Expires July 5, 2011 [Page 6]
Internet-Draft Encoding the graphemes of SignWriting January 2011
Section 5 discusses Unicode integration with proposed characters on
plane 1 or interchange characters on plane 15.
Appendix A documents the ISWA 2010 data for categories, groups, and
bases.
Appendix B presents a script encoding model for SignWriting. Formal
structures for text, layout, searching, and sorting are included.
2. Script
SignWriting is the universal script for writing any sign language.
Started in 1974, the script was written exclusively by hand for 10
years. The script has spread around the world and continues to be
written on paper and chalkboard.
2.1. Grapheme
The grapheme is the fundamental unit of writing for the SignWriting
script. Many graphemes of SignWriting are visually iconic. Each
grapheme is static with a defined shape and size. Some graphemes can
be transformed into other graphemes through a change of variation,
fill, or rotation
The main writing graphemes of SignWriting represent a visual
conception: either hands, movement, dynamics, timing, head, face,
trunk, or limb. The body concept is a combination of trunk and limb.
The specific size and shape of each grapheme is designed to balance
and complement other graphemes.
The writing graphemes are extensive and specifically organized for
written sign language and sign gestures. The writing graphemes do
not include the specific graphemes of DanceWriting or the general
graphemes of MovementWriting.
The writing graphemes are used in clusters. A cluster is a spatial
grouping of graphemes written as a single unit. The graphemes do not
change size or shape when combined in a visual pattern. The
graphemes can overlap and obscure graphemes underneath. A cluster
can represents a sign of a sign language or a visual performance of a
sign gesture.
Detailed location graphemes are separate from the main writing
graphemes. Detailed location graphemes are used individually or
sequentially. They represent isolated analysis that is written
outside the cluster.
Sutton & Slevinski Expires July 5, 2011 [Page 7]
Internet-Draft Encoding the graphemes of SignWriting January 2011
Punctuation graphemes are used when writing sentences. They are used
individually, between clusters.
When written by hand, lines are drawn to form each grapheme.
Different styles draw different types of lines: either for personal
taste, speed, or quality. The main types of handwriting are formal,
cursive, and shorthand. Formal handwriting, equivalent to block
printing, includes defined lines for all graphemes, specific palm
facings for hand shapes, and detailed arrow heads and tails. Cursive
handwriting is more fluid and less detailed. Handwriting for
personal use can omit palm facings, generalize arrows, and other
liberties of personal consumption. Shorthand is a further reduction
of detail, written for speed. Shorthand is a memory aid to a written
record and should be rewritten soon after the notes were taken.
Understanding the ratios of size and shape for the graphemes improves
hand writing. SignWriting was exclusively hand written script for 10
years.
When written with computers, the graphemes have two aspects. The
first is the line that defines the shape of the grapheme. The second
aspect is the fill that is sometimes used inside the lines. Not
every grapheme has fill. Fill matters when graphemes overlap. The
official standard size and shape for each grapheme is defined with a
2 dimensional pixel map of line, fill, and background. Automated
vector based refinements have been completed using polygon tracing.
Manual vector based refinements for the ISWA 2010 should be completed
in 2011.
Each grapheme in SignWriting has two centers: absolute and artistic.
The absolute center of the grapheme is based on the width and height
of the grapheme. The artistic center of a grapheme is context
dependent. For a hand shape grapheme, the artistic center is the
center of the palm.
2.2. Cluster
The writing graphemes of the SignWriting script are arranged in
spatial clusters on a variably sized 2 dimensional canvas. Many
clusters of graphemes are visually iconic. Every cluster has two
centers: absolute and artistic.
The absolute center of a cluster is defined as the center of a
bounding box: the smallest possible rectangle that encloses a set of
graphemes. Graphemes for the head and trunk are special for
centering. If a cluster includes any head or trunk graphemes, the
bounding box is only placed around those head and trunk graphemes.
Otherwise, the bounding box is placed around all of the graphemes in
Sutton & Slevinski Expires July 5, 2011 [Page 8]
Internet-Draft Encoding the graphemes of SignWriting January 2011
the cluster.
The artistic center of a cluster is the grapheme(s) that the other
graphemes relate or revolve around. A point of contact or a hand
grapheme will often represent the artistic center.
2.3. Text
The layout of the SignWriting script is based on clusters and
punctuation. Each cluster represents a sign of a sign language or a
visual performance of a sign gesture.
Punctuation divides the clusters into sentences. Most commonly, the
clusters are arranged vertically, from top to bottom aligned on their
absolute centers. Occasionally, the signs are arranged horizontally
from left to right.
When written vertically, SignWriting can use 3 different lanes in a
column of text to represent body weight shifts. Body weight shifts
are important to the grammar of sign languages, used for two
different aspects of sign language grammar: 1) role shifting during
sign language storytelling, and 2) spatial comparisons of two items
under discussion. One "role" or "item" is placed on the right side
of the body (right lane), and the other on the left side of the body
(left lane), and the weight shifts back and forth between the two,
with the narrator in the middle (middle lane).
For body weight shifts to one side or the other, the center of the
cluster is aligned with a fixed horizontal offset from the middle
lane in either the left or right lane. Punctuation is always used in
the middle lane.
2.4. Viewpoints, Planes, & Perspectives
Writing based on vision uses two viewpoints: receptive and
expressive. The receptive viewpoint is based on the idea of
receiving an image. For the receptive viewpoint, the right hand of a
signer will be written on the left side of the canvas. When
SignWriting is used for transcription, the receptive view is most
often used. The related writing systems of DanceWriting and
MovementWriting normally use the receptive viewpoint.
The expressive viewpoint is based on the idea of expressing a
concept. For the expressive viewpoint, the right hand of a signer
will be written on the right side of the canvas. When SignWriting is
used for authorship, the expressive view is most often used.
The are two main writing planes: the front wall (Frontal Plane) and
Sutton & Slevinski Expires July 5, 2011 [Page 9]
Internet-Draft Encoding the graphemes of SignWriting January 2011
the floor (Transverse Plane). The choice of writing plane can affect
the shape of the graphemes, such as the fill pattern for the hand
graphemes or the tail for the movement arrow graphemes.
There are two perspectives: front and top. The front perspective is
a straight on view of the signer. The top perspective is a top-down
view of the signer. Usually, a cluster will be written from a single
perspective.
3. Symbolset
The ISWA 2010 is the abstract symbolset for the x-iswa-2010 coded
character set. A symbol is a reference to a grapheme rather than the
grapheme itself. Several symbols may reference the same grapheme.
The "Circle" base hand shape is a prime example. The first palm
facing of the "circle" base uses a single grapheme for all 16 symbols
regardless of rotation. The relation between graphemes and symbols
is a design feature.
3.1. Grapheme
The grapheme set for the ISWA 2010 is a practical set of unique 2
dimensional bitmaps of line, fill, and background points. This
grapheme set is verbose. It includes rotations and mirrors as unique
graphemes, particularly for hand shapes and movement arrows. There
are 36,600 graphemes in this set.
The ISWA 2010 graphemes are a specific implementation of the
SignWriting grapheme ideal. A SignWriting grapheme is a meaningful
segment that represents: hands, movement, dynamics, timing, head,
face, trunk, limb, detailed location, or punctuation.
3.2. Symbol
A symbol is a reference to a grapheme rather than the grapheme
itself. For the ISWA 2010, there are more symbols than graphemes.
Several symbols can be assigned to the same grapheme. This results
in a relationship that is not bidirectional. It is not always
possible to determine the symbol from a grapheme.
There are 37,811 symbols, each with a unique ID. A symbol ID is a
sequence of six formatted numbers of increasing detail. The first
dashed number defines the category (11). The first two dashed
numbers define the group (11-22). The first four dashed numbers
define a base (11-22-333-44). The fifth number represents the fill
(55). The sixth number represents the rotation (66). A symbol ID is
a combination of base ID with a valid fill and a valid rotation. A
Sutton & Slevinski Expires July 5, 2011 [Page 10]
Internet-Draft Encoding the graphemes of SignWriting January 2011
symbol ID has the format "nn-nn-nnn-nn-nn-nn", where each "n" is a
digit from 0 to 9.
The fill modifier can best be understood through the palm facing of
the hand graphemes. The palm facing is based on planes. The
SignWriting script uses two planes: the Front Wall (Frontal Plane)
and the Floor (Transverse Plane). There are 6 palm facings. The
first three palm facings are parallel with the Front Wall. The
second three palm facings are parallel with the Floor. The reader
can view the signer from different viewpoints (expressive or
receptive) and can view the hands from different perspectives (front
or top), but no matter what the viewpoint or perspective, the first
three Fills represent the palm facing parallel to the Front Wall and
the second three Fills represent the palm facing parallel to the
Floor.
+------+------------------------------+-----------------------------+
| Fill | Indicator | Meaning |
+------+------------------------------+-----------------------------+
| 01 | grapheme with white palm | reader sees palm of hand |
| | | parallel Front Wall |
+------+------------------------------+-----------------------------+
| 02 | grapheme with half black | reader sees side of hand |
| | palm | parallel Front Wall |
+------+------------------------------+-----------------------------+
| 03 | grapheme with black palm | reader sees back of hand |
| | | parallel Front Wall |
+------+------------------------------+-----------------------------+
| 04 | grapheme with white palm and | reader sees palm of hand |
| | broken line | parallel Floor |
+------+------------------------------+-----------------------------+
| 05 | grapheme with half black | reader sees side of hand |
| | palm and broken line | parallel Floor |
+------+------------------------------+-----------------------------+
| 06 | grapheme with black palm and | reader sees palm of hand |
| | broken line | parallel Floor |
+------+------------------------------+-----------------------------+
Table 1
The fill modifier is redefined for the movement arrows of category 2.
Sutton & Slevinski Expires July 5, 2011 [Page 11]
Internet-Draft Encoding the graphemes of SignWriting January 2011
+------+---------------------+--------------------------------------+
| Fill | Indicator | Meaning |
+------+---------------------+--------------------------------------+
| 01 | a grapheme with a | movement of the right hand |
| | black arrow head | |
+------+---------------------+--------------------------------------+
| 02 | a grapheme with a | movement of the left hand |
| | white arrow head | |
+------+---------------------+--------------------------------------+
| 03 | a grapheme with a | spatial overlapping of movement |
| | thin, unconnected | arrows for the left and right hands |
| | arrow head | when they move as a unit |
+------+---------------------+--------------------------------------+
| 04 | Irregular arrow | building blocks for complex movement |
| | stems | |
+------+---------------------+--------------------------------------+
Table 2
The rest of the other bases use a fill modifier for grouping and
visual organization that is meaningful only for a particular base
symbol or small set.
The rotation modifier can best be understood through the hand
symbols. The first 8 rotations progress 45 degrees counter
clockwise. The last 8 rotations are a mirror of the first 8 and
progress 45 degrees clockwise. Zero (0) degrees is understood to
point to the top of the grapheme.
Sutton & Slevinski Expires July 5, 2011 [Page 12]
Internet-Draft Encoding the graphemes of SignWriting January 2011
+----------+-------------------+------------------+
| Rotation | Direction | Degrees from top |
+----------+-------------------+------------------+
| 01 | Counter Clockwise | 0 |
+----------+-------------------+------------------+
| 02 | Counter Clockwise | 45 |
+----------+-------------------+------------------+
| 03 | Counter Clockwise | 90 |
+----------+-------------------+------------------+
| 04 | Counter Clockwise | 135 |
+----------+-------------------+------------------+
| 05 | Counter Clockwise | 180 |
+----------+-------------------+------------------+
| 06 | Counter Clockwise | 225 |
+----------+-------------------+------------------+
| 07 | Counter Clockwise | 270 |
+----------+-------------------+------------------+
| 08 | Counter Clockwise | 315 |
+----------+-------------------+------------------+
| 09 | Clockwise | 0 |
+----------+-------------------+------------------+
| 10 | Clockwise | 45 |
+----------+-------------------+------------------+
| 11 | Clockwise | 90 |
+----------+-------------------+------------------+
| 12 | Clockwise | 135 |
+----------+-------------------+------------------+
| 13 | Clockwise | 180 |
+----------+-------------------+------------------+
| 14 | Clockwise | 225 |
+----------+-------------------+------------------+
| 15 | Clockwise | 270 |
+----------+-------------------+------------------+
| 16 | Clockwise | 315 |
+----------+-------------------+------------------+
Table 3
3.3. Hierarchy
The symbols of the ISWA 2010 are placed in a layered hierarchy for
organization and access. There are 4 levels to the ISWA 2010
hierarchy: category, group, base, and symbol.
The categories mirror the concept of grapheme classification for the
SignWriting script. (Section 2.1)
There are 7 categories. (Appendix A.1) The first number of the
Sutton & Slevinski Expires July 5, 2011 [Page 13]
Internet-Draft Encoding the graphemes of SignWriting January 2011
symbol ID identifies the category. The first 5 categories contain
writing symbols for use in clusters: 1) Hands, 2) Movement, 3)
Dynamics & Timing, 4) Head & Face, and 5) Body. The Body category
can be broken into 2 subcategories: 5.1) Trunk and 5.2) Limb.
The 6th category is Detailed Location that contains symbols used
alone or in sequence, always outside the cluster. The 7th category
is Punctuation that contains symbols used between clusters for text.
There are 30 groups. (Appendix A.2) The first 2 dashed numbers in
the symbol ID identify the group. The 30 groups can be divided into
3 sets of 10. The first ten are hands, category 1. The second ten
are movements, category 2. The third ten are categories 3 thru 7.
In order, 1 group for the Dynamics & Timing category, 1 for Head, 4
for Face, 1 for Trunk, 1 for Limb, 1 for Detailed Location, and 1 for
Punctuation.
The 30 groups with symbol ID segment.
+-------------------+------------------------+----------------------+
| First Set | Second Set | Third Set |
+-------------------+------------------------+----------------------+
| 01-01 Index | 02-01 Contact | 03-01 Dynamics & |
| | | Timing |
+-------------------+------------------------+----------------------+
| 01-02 Index | 02-02 Finger Movement | 04-01 Head |
| Middle | | |
+-------------------+------------------------+----------------------+
| 01-03 Index | 02-03 Straight Wall | 04-02 Brow Eyes |
| Middle Thumb | Plane | Eyegaze |
+-------------------+------------------------+----------------------+
| 01-04 Four | 02-04 Straight | 04-03 Cheeks Ears |
| Fingers | Diagonal Plane | Nose Breath |
+-------------------+------------------------+----------------------+
| 01-05 Five | 02-05 Straight Floor | 04-04 Mouth Lips |
| Fingers | Plane | |
+-------------------+------------------------+----------------------+
| 01-06 Baby Finger | 02-06 Curves Parallel | 04-05 Tongue Teeth |
| | Wall Plane | Chin Neck |
+-------------------+------------------------+----------------------+
| 01-07 Ring Finger | 02-07 Curves Hit Wall | 05-01 Trunk |
| | Plane | |
+-------------------+------------------------+----------------------+
| 01-08 Middle | 02-08 Curves Hit Floor | 05-02 Limbs |
| Finger | Plane | |
+-------------------+------------------------+----------------------+
| 01-09 Index Thumb | 02-09 Curves Parallel | 06-01 Detailed |
| | Floor Plane | Location |
Sutton & Slevinski Expires July 5, 2011 [Page 14]
Internet-Draft Encoding the graphemes of SignWriting January 2011
| 01-10 Thumb | 02-10 Circles | 07-01 Punctuation |
+-------------------+------------------------+----------------------+
Table 4
There are 652 bases. (Appendix A.3) The first 4 dashed numbers of a
symbol ID identify the base. The 652 bases are divided between the
30 groups. For each group, there are less than 60 bases. The bases
are often displayed in columns of 10.
Each base can have up to 96 symbols. All 6 dashed numbers of the
symbol ID are required to identify a symbol. Each symbol is a
combination of a base, fill, and rotation. The fill is identified by
the 5th number of the symbol ID with possible values from 01 to 06.
The rotation is identified by the 6th number of the symbol ID with
possible values from 01 to 16.
4. Symbol Encoding
The x-iswa-2010 coded character set does not directly encode the
graphemes of the SignWriting script. The x-iswa-2010 encodes the
symbols of the ISWA 2010. The x-iswa-2010 does not directly encode
the symbols of the ISWA 2010, but divides each symbol into a
combination of 3 characters. The first character represents the base
of the symbol. The next represents the fill of the symbol. The last
character represents the rotation of the symbol.
There are 674 characters defined for the x-iswa-2010 coded character
set. The first 652 characters represent the symbol bases of the ISWA
2010. The next 6 characters represent the possible fills. The last
16 represent the possible rotations.
4.1. Characters
Sutton & Slevinski Expires July 5, 2011 [Page 15]
Internet-Draft Encoding the graphemes of SignWriting January 2011
General Ranges of the x-ISWA-2010
+-----------+-------------------+----------+-----------+-----------+
| Primary | Secondary | Tertiary | Code | Hex |
+-----------+-------------------+----------+-----------+-----------+
| Base | | | 256 - 907 | 100 - 38b |
+-----------+-------------------+----------+-----------+-----------+
| Base | Writing | | 256 - 894 | 100 - 37e |
+-----------+-------------------+----------+-----------+-----------+
| Base | Writing | Hands | 256 - 516 | 100 - 204 |
+-----------+-------------------+----------+-----------+-----------+
| Base | Writing | Movement | 517 - 758 | 205 - 2f6 |
+-----------+-------------------+----------+-----------+-----------+
| Base | Writing | Dynamics | 759 - 762 | 2f7 - 2fa |
+-----------+-------------------+----------+-----------+-----------+
| Base | Writing | Timing | 763 - 766 | 2fb - 2fe |
+-----------+-------------------+----------+-----------+-----------+
| Base | Writing | Head | 767 - 777 | 2ff - 309 |
+-----------+-------------------+----------+-----------+-----------+
| Base | Writing | Face | 778 - 876 | 30a - 36c |
+-----------+-------------------+----------+-----------+-----------+
| Base | Writing | Trunk | 877 - 885 | 36d - 375 |
+-----------+-------------------+----------+-----------+-----------+
| Base | Writing | Limb | 886 - 894 | 376 - 37e |
+-----------+-------------------+----------+-----------+-----------+
| Base | Detailed Location | | 895 - 902 | 37f - 386 |
+-----------+-------------------+----------+-----------+-----------+
| Base | Punctuation | | 903 - 907 | 387 - 38b |
+-----------+-------------------+----------+-----------+-----------+
| Modifiers | | | 908 - 929 | 38c - 3a1 |
+-----------+-------------------+----------+-----------+-----------+
| Modifiers | Fill | | 908 - 913 | 38c - 391 |
+-----------+-------------------+----------+-----------+-----------+
| Modifiers | Rotation | | 914 - 929 | 392 - 3a1 |
+-----------+-------------------+----------+-----------+-----------+
Table 5
Sutton & Slevinski Expires July 5, 2011 [Page 16]
Internet-Draft Encoding the graphemes of SignWriting January 2011
Tokenized Ranges for the x-ISWA-2010
+-------------+-------+------+------+-------------------------------+
| Range | Token | Code | Hex | Notes |
+-------------+-------+------+------+-------------------------------+
| Writing | w | 256 | 100 | A writing base from category |
| | | - | - | 1 thru 5 |
| | | 894 | 37e | |
+-------------+-------+------+------+-------------------------------+
| Detailed | s | 895 | 37f | A detailed location symbol |
| Location | | - | - | base from category 6 used for |
| | | 902 | 386 | isolated or sequential |
| | | | | analysis |
+-------------+-------+------+------+-------------------------------+
| Punctuation | P | 903 | 387 | A punctuation symbol from |
| | | - | - | category 7 used alone between |
| | | 907 | 38b | clusters |
+-------------+-------+------+------+-------------------------------+
| Fill | i | 908 | 38c | A fill modifier for a symbol |
| Modifiers | | - | - | base |
| | | 913 | 391 | |
+-------------+-------+------+------+-------------------------------+
| Rotation | o | 914 | 392 | A rotation modifier for a |
| Modifiers | | - | - | symbol base |
| | | 929 | 3a1 | |
+-------------+-------+------+------+-------------------------------+
Table 6
4.2. Combined Character Sequence
Each symbol of the ISWA 2010 can be expressed with a combination of 3
characters. The first character represents the base of the symbol.
The next character represents the fill of the symbol. The last
character represents the rotation of the symbol. Since each
character can be represented with 3 hexadecimal digits, any symbol
can be identified with a string of 9 hexadecimal digits, called the
symbol string.
A shorter hexadecimal string, called a symbol key, can be used to
identify a symbol with 5 digits. The first 3 represent the base code
in hexadecimal. The 4th represents the fill key using 0-5 for fill
values 1-6. The 5th represents the rotation key using 0-f for
rotation values 1-16.
The symbol string (9 hex) and the symbol key (5 hex) are equivalent
representations of the same symbol. They both contain the same base
hex. The fill key is equivalent to the fill hex. The rotation key
Sutton & Slevinski Expires July 5, 2011 [Page 17]
Internet-Draft Encoding the graphemes of SignWriting January 2011
is equivalent to the rotation hex. Computationally, ( fill value =
fill code - 907 ) and ( rotation value = rotation code - 913).
+-------+-----+-----------+----------+---------------+--------------+
| Value | Key | Fill Code | Fill Hex | Rotation Code | Rotation Hex |
+-------+-----+-----------+----------+---------------+--------------+
| 1 | 0 | 908 | 38c | 914 | 392 |
+-------+-----+-----------+----------+---------------+--------------+
| 2 | 1 | 909 | 38d | 915 | 393 |
