Resource Reports |
NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.
Date: 27 jan 2025
Registry | Advertised /32s | (/8s) | Unadvertised /32s | (/8s) | Allocated /32s | (/8s) | Reserved /32s | (/8s) | Available /32s | (/8s) | Total /32s | (/8s) | ||||||||||||
AFRINIC | 104772096 | 6.24 | 11050496 | 0.66 | 115822592 | 6.90 | 4443392 | 0.26 | 984320 | 0.06 | 121250304 | 7.23 | ||||||||||||
APNIC | 756122624 | 45.07 | 128558848 | 7.66 | 884681472 | 52.73 | 360704 | 0.02 | 3538944 | 0.21 | 888581120 | 52.96 | ||||||||||||
ARIN | 1345428480 | 80.19 | 309309440 | 18.44 | 1654737920 | 98.63 | 4665600 | 0.28 | 3840 | 0.00 | 1659407360 | 98.91 | ||||||||||||
RIPENCC | 733412736 | 43.71 | 108857176 | 6.49 | 842269912 | 50.20 | 670248 | 0.04 | 2816 | 0.00 | 842942976 | 50.24 | ||||||||||||
LACNIC | 177553408 | 10.58 | 12397824 | 0.74 | 189951232 | 11.32 | 124672 | 0.01 | 0 | 0.00 | 190075904 | 11.33 | ||||||||||||
IANA | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 592709632 | 35.33 | 0 | 0.00 | 592709632 | 35.33 | ||||||||||||
TOTAL | 3117289344 | 185.80 | 570173784 | 33.99 | 3687463128 | 219.79 | 602974248 | 35.94 | 4529920 | 0.27 | 4294967296 | 256.00 |
Index | ISO-3166 Code | Total /8s allocated | /32's allocated | % of IPv4 space | % of allocated space | /32s per user | /32s per capita | GDP per /32s | Total /8s advertised | /32's advertised | % of /IPv4 space | % of allocated space | Adv /32s per user | Adv /32s per capita | GDP per Adv /32s | Total /8s unadvertised | /32s unadvertised | Population | Internet Users | GDP | GDP per capita | CC Num | Region Num | Economy | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | US | 96.095724 | 1612218720 | 37.537392% | 43.72% | 6.228 | 4.703 | 11551 | 78.196518 | 1311919872 | 81.37% | 42.09% | 5.068 | 3.827 | 14196 | 17.899206 | 300298848 | 342836696 | 258860440 | 18624260673504 | 54324 | 840 | 021 | United States of America | ||||
2 | ZZ | 36.210070 | 607504168 | 14.144559% | 16.47% | 0.000 | 0.000 | 0 | 0.015915 | 267008 | 0.04% | 0.01% | 0.000 | 0.000 | 0 | 36.194155 | 607237160 | 0 | 0 | 0 | 0 | 923 | 990 | Historial and Legacy | ||||
3 | CN | 20.453888 | 343159296 | 7.989800% | 9.31% | 0.423 | 0.241 | 32633 | 16.682892 | 279892480 | 81.56% | 8.98% | 0.345 | 0.196 | 40009 | 3.770996 | 63266816 | 1424723434 | 810617029 | 11198326191240 | 7860 | 156 | 030 | China | ||||
4 | JP | 11.247208 | 188696832 | 4.393440% | 5.12% | 1.722 | 1.544 | 26228 | 9.699570 | 162731776 | 86.24% | 5.22% | 1.485 | 1.331 | 30413 | 1.547638 | 25965056 | 122247989 | 109567488 | 4949209834665 | 40485 | 392 | 030 | Japan | ||||
5 | GB | 8.112008 | 136096904 | 3.168753% | 3.69% | 2.084 | 1.999 | 19477 | 5.673248 | 95181312 | 69.94% | 3.05% | 1.457 | 1.398 | 27850 | 2.438759 | 40915592 | 68086677 | 65311246 | 2650818595641 | 38933 | 826 | 154 | United Kingdom of Great Britain and Northern Ireland | ||||
6 | DE | 7.404720 | 124230592 | 2.892469% | 3.37% | 1.769 | 1.493 | 27994 | 6.820389 | 114427136 | 92.11% | 3.67% | 1.629 | 1.375 | 30392 | 0.584332 | 9803456 | 83221956 | 70239331 | 3477762319284 | 41789 | 276 | 155 | Germany | ||||
7 | KR | 6.705780 | 112504320 | 2.619445% | 3.05% | 2.199 | 2.176 | 12543 | 6.395905 | 107305472 | 95.38% | 3.44% | 2.098 | 2.075 | 13151 | 0.309875 | 5198848 | 51712543 | 51153172 | 1411235298470 | 27290 | 410 | 030 | Republic of Korea | ||||
8 | BR | 5.194275 | 87145472 | 2.029014% | 2.36% | 0.528 | 0.399 | 20609 | 5.085587 | 85321984 | 97.91% | 2.74% | 0.517 | 0.391 | 21049 | 0.108688 | 1823488 | 218303446 | 164914932 | 1795982450242 | 8227 | 076 | 005 | Brazil | ||||
9 | FR | 4.891761 | 82070128 | 1.910844% | 2.23% | 1.534 | 1.264 | 30040 | 4.382172 | 73520640 | 89.58% | 2.36% | 1.374 | 1.132 | 33533 | 0.509589 | 8549488 | 64951289 | 53509273 | 2465421027862 | 37958 | 250 | 155 | France | ||||
10 | CA | 4.052567 | 67990784 | 1.583034% | 1.84% | 1.810 | 1.730 | 22587 | 3.239471 | 54349312 | 79.94% | 1.74% | 1.447 | 1.383 | 28256 | 0.813095 | 13641472 | 39292418 | 37564303 | 1535744157530 | 39085 | 124 | 021 | Canada | ||||
11 | IT | 3.220112 | 54024512 | 1.257856% | 1.47% | 1.465 | 0.922 | 34416 | 3.052643 | 51214848 | 94.80% | 1.64% | 1.389 | 0.874 | 36304 | 0.167469 | 2809664 | 58595514 | 36873655 | 1859352850248 | 31732 | 380 | 039 | Italy | ||||
12 | NL | 2.865988 | 48083296 | 1.119526% | 1.30% | 2.848 | 2.717 | 16164 | 2.351234 | 39447168 | 82.04% | 1.27% | 2.336 | 2.229 | 19702 | 0.514753 | 8636128 | 17700386 | 16884250 | 777223949260 | 43910 | 528 | 155 | Netherlands | ||||
13 | AU | 2.755692 | 46232832 | 1.076442% | 1.25% | 1.969 | 1.722 | 26055 | 2.378494 | 39904512 | 86.31% | 1.28% | 1.699 | 1.486 | 30187 | 0.377197 | 6328320 | 26847237 | 23482554 | 1204608676953 | 44869 | 036 | 053 | Australia | ||||
14 | RU | 2.677689 | 44924160 | 1.045972% | 1.22% | 0.388 | 0.313 | 28559 | 2.571365 | 43140352 | 96.03% | 1.38% | 0.373 | 0.300 | 29740 | 0.106323 | 1783808 | 143692582 | 115643999 | 1283031064678 | 8929 | 643 | 151 | Russian Federation | ||||
15 | IN | 2.483185 | 41660928 | 0.969994% | 1.13% | 0.069 | 0.029 | 54330 | 2.007584 | 33681664 | 80.85% | 1.08% | 0.056 | 0.023 | 67201 | 0.475601 | 7979264 | 1449083778 | 599528719 | 2263468861236 | 1562 | 356 | 034 | India | ||||
16 | TW | 2.128616 | 35712256 | 0.831491% | 0.97% | 1.393 | 1.490 | 14706 | 1.979599 | 33212160 | 93.00% | 1.07% | 1.295 | 1.386 | 15813 | 0.149017 | 2500096 | 23963823 | 25642273 | 525215108691 | 21917 | 158 | 030 | Taiwan | ||||
17 | ES | 1.923161 | 32265280 | 0.751235% | 0.87% | 0.759 | 0.680 | 38345 | 1.865082 | 31290880 | 96.98% | 1.00% | 0.736 | 0.660 | 39539 | 0.058079 | 974400 | 47442887 | 42527882 | 1237215607186 | 26078 | 724 | 039 | Spain | ||||
18 | SE | 1.852751 | 31084008 | 0.723731% | 0.84% | 2.825 | 2.903 | 16550 | 1.577942 | 26473472 | 85.17% | 0.85% | 2.406 | 2.472 | 19432 | 0.274809 | 4610536 | 10708067 | 11004022 | 514458370948 | 48044 | 752 | 154 | Sweden | ||||
19 | MX | 1.727921 | 28989696 | 0.674969% | 0.79% | 0.321 | 0.223 | 36109 | 1.398865 | 23469056 | 80.96% | 0.75% | 0.260 | 0.181 | 44604 | 0.329056 | 5520640 | 129910137 | 90221644 | 1046815883946 | 8058 | 484 | 013 | Mexico | ||||
20 | ZA | 1.614685 | 27089920 | 0.630736% | 0.73% | 0.741 | 0.441 | 10905 | 1.371002 | 23001600 | 84.91% | 0.74% | 0.630 | 0.375 | 12843 | 0.243683 | 4088320 | 61393283 | 36534651 | 295424477796 | 4812 | 710 | 018 | South Africa | ||||
21 | SG | 1.585419 | 26598912 | 0.619304% | 0.72% | 5.028 | 4.379 | 11164 | 1.031540 | 17306368 | 65.06% | 0.56% | 3.271 | 2.849 | 17159 | 0.553879 | 9292544 | 6073755 | 5290136 | 296970176970 | 48894 | 702 | 035 | Singapore | ||||
22 | EG | 1.439331 | 24147968 | 0.562239% | 0.65% | 0.413 | 0.209 | 13780 | 1.409973 | 23655424 | 97.96% | 0.76% | 0.405 | 0.205 | 14067 | 0.029358 | 492544 | 115507802 | 58447158 | 332777977562 | 2881 | 818 | 015 | Egypt | ||||
23 | CH | 1.399467 | 23479160 | 0.546667% | 0.64% | 2.665 | 2.644 | 28486 | 0.892014 | 14965504 | 63.74% | 0.48% | 1.699 | 1.685 | 44692 | 0.507453 | 8513656 | 8881819 | 8810618 | 668845379795 | 75305 | 756 | 155 | Switzerland | ||||
24 | PL | 1.191453 | 19989256 | 0.465411% | 0.54% | 0.615 | 0.501 | 23579 | 1.159103 | 19446528 | 97.28% | 0.62% | 0.599 | 0.488 | 24237 | 0.032349 | 542728 | 39876014 | 32477996 | 471334485480 | 11820 | 616 | 151 | Poland | ||||
25 | AR | 1.159454 | 19452416 | 0.452912% | 0.53% | 0.512 | 0.421 | 28040 | 1.112595 | 18666240 | 95.96% | 0.60% | 0.491 | 0.404 | 29221 | 0.046860 | 786176 | 46217668 | 37997742 | 545460917736 | 11802 | 032 | 005 | Argentina | ||||
26 | ID | 1.133270 | 19013120 | 0.442684% | 0.52% | 0.165 | 0.068 | 49018 | 1.031921 | 17312768 | 91.06% | 0.56% | 0.150 | 0.062 | 53832 | 0.101349 | 1700352 | 281058767 | 115250220 | 931990871372 | 3316 | 360 | 035 | Indonesia | ||||
27 | CO | 1.035675 | 17375744 | 0.404561% | 0.47% | 0.489 | 0.331 | 16253 | 0.995605 | 16703488 | 96.13% | 0.54% | 0.470 | 0.318 | 16908 | 0.040070 | 672256 | 52495030 | 35537318 | 282423261400 | 5380 | 170 | 005 | Colombia | ||||
28 | TR | 0.996174 | 16713024 | 0.389130% | 0.45% | 0.263 | 0.193 | 51673 | 0.935074 | 15687936 | 93.87% | 0.50% | 0.247 | 0.181 | 55050 | 0.061100 | 1025088 | 86509593 | 63635133 | 863625266919 | 9983 | 792 | 145 | Turkey | ||||
29 | VN | 0.979248 | 16429056 | 0.382519% | 0.45% | 0.303 | 0.165 | 12488 | 0.960205 | 16109568 | 98.06% | 0.52% | 0.297 | 0.161 | 12736 | 0.019043 | 319488 | 99844136 | 54199180 | 205179699480 | 2055 | 704 | 035 | Vietnam | ||||
30 | NO | 0.926408 | 15542544 | 0.361878% | 0.42% | 2.926 | 2.807 | 23874 | 0.855545 | 14353664 | 92.35% | 0.46% | 2.702 | 2.592 | 25852 | 0.070863 | 1188880 | 5537329 | 5312512 | 371073028277 | 67013 | 578 | 154 | Norway | ||||
31 | FI | 0.817432 | 13714240 | 0.319310% | 0.37% | 2.808 | 2.470 | 17403 | 0.745697 | 12510720 | 91.22% | 0.40% | 2.562 | 2.253 | 19077 | 0.071735 | 1203520 | 5552228 | 4883639 | 238673625036 | 42987 | 246 | 154 | Finland | ||||
32 | HK | 0.778152 | 13055232 | 0.303966% | 0.35% | 1.879 | 1.741 | 24580 | 0.721451 | 12103936 | 92.71% | 0.39% | 1.742 | 1.614 | 26512 | 0.056702 | 951296 | 7498458 | 6947942 | 320904008568 | 42796 | 344 | 030 | Hong Kong Special Administrative Region of China | ||||
33 | BE | 0.738518 | 12390272 | 0.288484% | 0.34% | 1.178 | 1.056 | 37767 | 0.592087 | 9933568 | 80.17% | 0.32% | 0.945 | 0.847 | 47108 | 0.146431 | 2456704 | 11732200 | 10516112 | 467950529200 | 39886 | 056 | 155 | Belgium | ||||
34 | MA | 0.731461 | 12271872 | 0.285727% | 0.33% | 0.484 | 0.319 | 8439 | 0.730652 | 12258304 | 99.89% | 0.39% | 0.484 | 0.319 | 8449 | 0.000809 | 13568 | 38417076 | 25345543 | 103572436896 | 2696 | 504 | 015 | Morocco | ||||
35 | DK | 0.709860 | 11909472 | 0.277289% | 0.32% | 2.050 | 2.000 | 25769 | 0.663208 | 11126784 | 93.43% | 0.36% | 1.915 | 1.868 | 27581 | 0.046652 | 782688 | 5956136 | 5810699 | 306895863536 | 51526 | 208 | 154 | Denmark | ||||
36 | AT | 0.670355 | 11246688 | 0.261857% | 0.30% | 1.364 | 1.251 | 34747 | 0.630676 | 10580992 | 94.08% | 0.34% | 1.283 | 1.177 | 36933 | 0.039679 | 665696 | 8986844 | 8247156 | 390792911340 | 43485 | 040 | 155 | Austria | ||||
37 | IE | 0.665943 | 11172672 | 0.260134% | 0.30% | 2.573 | 2.188 | 27282 | 0.481918 | 8085248 | 72.37% | 0.26% | 1.862 | 1.583 | 37700 | 0.184025 | 3087424 | 5107414 | 4341767 | 304815574934 | 59681 | 372 | 154 | Ireland | ||||
38 | IR | 0.665024 | 11157248 | 0.259775% | 0.30% | 0.172 | 0.124 | 37548 | 0.634399 | 10643456 | 95.39% | 0.34% | 0.165 | 0.118 | 39361 | 0.030624 | 513792 | 90153139 | 64687669 | 418941636933 | 4647 | 364 | 034 | Iran (Islamic Republic of) | ||||
39 | SA | 0.639179 | 10723648 | 0.249679% | 0.29% | 0.308 | 0.284 | 60279 | 0.576645 | 9674496 | 90.22% | 0.31% | 0.278 | 0.256 | 66816 | 0.062534 | 1049152 | 37768809 | 34796183 | 646413166035 | 17115 | 682 | 145 | Saudi Arabia | ||||
40 | CL | 0.598465 | 10040576 | 0.233775% | 0.27% | 0.599 | 0.510 | 24602 | 0.523132 | 8776704 | 87.41% | 0.28% | 0.524 | 0.446 | 28145 | 0.075333 | 1263872 | 19676829 | 16765035 | 247022911266 | 12554 | 152 | 005 | Chile | ||||
41 | CZ | 0.567913 | 9528000 | 0.221841% | 0.26% | 1.115 | 0.907 | 20497 | 0.544174 | 9129728 | 95.82% | 0.29% | 1.068 | 0.869 | 21391 | 0.023739 | 398272 | 10507294 | 8547406 | 195299073578 | 18587 | 203 | 151 | Czech Republic | ||||
42 | UA | 0.551506 | 9252736 | 0.215432% | 0.25% | 0.380 | 0.241 | 10078 | 0.503143 | 8441344 | 91.23% | 0.27% | 0.347 | 0.220 | 11047 | 0.048363 | 811392 | 38407109 | 24335521 | 93252460652 | 2428 | 804 | 151 | Ukraine | ||||
43 | TH | 0.547989 | 9193728 | 0.214058% | 0.25% | 0.204 | 0.128 | 44271 | 0.503525 | 8447744 | 91.89% | 0.27% | 0.188 | 0.117 | 48180 | 0.044464 | 745984 | 71924230 | 45005178 | 407019217570 | 5659 | 764 | 035 | Thailand | ||||
44 | IL | 0.476383 | 7992384 | 0.186087% | 0.22% | 1.005 | 0.851 | 39755 | 0.455353 | 7639552 | 95.59% | 0.25% | 0.960 | 0.814 | 41591 | 0.021030 | 352832 | 9390011 | 7953861 | 317739192218 | 33838 | 376 | 145 | Israel | ||||
45 | TN | 0.469482 | 7876608 | 0.183392% | 0.21% | 0.989 | 0.624 | 5339 | 0.453751 | 7612672 | 96.65% | 0.24% | 0.956 | 0.603 | 5524 | 0.015732 | 263936 | 12622467 | 7962972 | 42058060044 | 3332 | 788 | 015 | Tunisia | ||||
46 | RO | 0.463051 | 7768704 | 0.180879% | 0.21% | 0.570 | 0.398 | 24146 | 0.423370 | 7102976 | 91.43% | 0.23% | 0.521 | 0.364 | 26409 | 0.039680 | 665728 | 19507753 | 13628155 | 187586552848 | 9616 | 642 | 151 | Romania | ||||
47 | SC | 0.445694 | 7477504 | 0.174099% | 0.20% | 110.593 | 68.857 | 190 | 0.400497 | 6719232 | 89.86% | 0.22% | 99.378 | 61.874 | 212 | 0.045197 | 758272 | 108595 | 67613 | 1427264085 | 13143 | 690 | 014 | Seychelles | ||||
48 | VE | 0.399811 | 6707712 | 0.156176% | 0.18% | 0.329 | 0.226 | 71907 | 0.329895 | 5534720 | 82.51% | 0.18% | 0.271 | 0.186 | 87147 | 0.069916 | 1172992 | 29698782 | 20396625 | 482337918462 | 16241 | 862 | 005 | Venezuela | ||||
49 | MY | 0.399658 | 6705152 | 0.156116% | 0.18% | 0.225 | 0.192 | 44221 | 0.349472 | 5863168 | 87.44% | 0.19% | 0.197 | 0.168 | 50571 | 0.050186 | 841984 | 34875400 | 29763994 | 296510650800 | 8502 | 458 | 035 | Malaysia | ||||
50 | PT | 0.399019 | 6694432 | 0.155867% | 0.18% | 0.839 | 0.656 | 30649 | 0.396439 | 6651136 | 99.35% | 0.21% | 0.833 | 0.652 | 30848 | 0.002581 | 43296 | 10208930 | 7981170 | 205179075140 | 20098 | 620 | 039 | Portugal | ||||
51 | NZ | 0.388367 | 6515712 | 0.151706% | 0.18% | 1.319 | 1.231 | 28387 | 0.279404 | 4687616 | 71.94% | 0.15% | 0.949 | 0.886 | 39458 | 0.108963 | 1828096 | 5293228 | 4938297 | 184966559232 | 34944 | 554 | 053 | New Zealand | ||||
52 | KE | 0.368652 | 6184960 | 0.144005% | 0.17% | 0.572 | 0.109 | 11396 | 0.270889 | 4544768 | 73.48% | 0.15% | 0.420 | 0.080 | 15509 | 0.097763 | 1640192 | 56843544 | 10812698 | 70485994560 | 1240 | 404 | 014 | Kenya | ||||
53 | PH | 0.366562 | 6149888 | 0.143188% | 0.17% | 0.078 | 0.051 | 49568 | 0.343994 | 5771264 | 93.84% | 0.19% | 0.073 | 0.048 | 52820 | 0.022568 | 378624 | 120110872 | 78913061 | 304841393136 | 2538 | 608 | 035 | Philippines | ||||
54 | HU | 0.352737 | 5917952 | 0.137788% | 0.16% | 0.769 | 0.596 | 21258 | 0.340515 | 5712896 | 96.54% | 0.18% | 0.742 | 0.576 | 22021 | 0.012222 | 205056 | 9924065 | 7697468 | 125807372005 | 12677 | 348 | 151 | Hungary | ||||
55 | AE | 0.342064 | 5738880 | 0.133619% | 0.16% | 0.601 | 0.596 | 60767 | 0.323303 | 5424128 | 94.52% | 0.17% | 0.568 | 0.563 | 64293 | 0.018761 | 314752 | 9633833 | 9549770 | 348735120767 | 36199 | 784 | 145 | United Arab Emirates | ||||
56 | GR | 0.341068 | 5722176 | 0.133230% | 0.16% | 0.774 | 0.557 | 33672 | 0.336502 | 5645568 | 98.66% | 0.18% | 0.764 | 0.549 | 34129 | 0.004566 | 76608 | 10280193 | 7389970 | 192681657399 | 18743 | 300 | 039 | Greece | ||||
57 | PK | 0.324936 | 5451520 | 0.126928% | 0.15% | 0.135 | 0.022 | 51161 | 0.306351 | 5139712 | 94.28% | 0.16% | 0.127 | 0.021 | 54265 | 0.018585 | 311808 | 247917855 | 40320519 | 278907586875 | 1125 | 586 | 034 | Pakistan | ||||
58 | MU | 0.284912 | 4780032 | 0.111294% | 0.13% | 6.102 | 3.669 | 2545 | 0.276337 | 4636160 | 96.99% | 0.15% | 5.919 | 3.559 | 2624 | 0.008575 | 143872 | 1302682 | 783316 | 12168352562 | 9341 | 480 | 014 | Mauritius | ||||
59 | DZ | 0.283905 | 4763136 | 0.110900% | 0.13% | 0.186 | 0.102 | 33385 | 0.283539 | 4756992 | 99.87% | 0.15% | 0.185 | 0.102 | 33428 | 0.000366 | 6144 | 46646339 | 25646267 | 159017369651 | 3409 | 012 | 015 | Algeria | ||||
60 | BG | 0.256012 | 4295168 | 0.100005% | 0.12% | 0.950 | 0.652 | 12393 | 0.241226 | 4047104 | 94.22% | 0.13% | 0.895 | 0.614 | 13153 | 0.014786 | 248064 | 6588086 | 4522313 | 53231734880 | 8080 | 100 | 151 | Bulgaria | ||||
61 | KZ | 0.195358 | 3277568 | 0.076312% | 0.09% | 0.205 | 0.164 | 41882 | 0.185730 | 3116032 | 95.07% | 0.10% | 0.195 | 0.156 | 44053 | 0.009628 | 161536 | 19958273 | 16000027 | 137273001694 | 6878 | 398 | 143 | Kazakhstan | ||||
62 | PE | 0.193329 | 3243520 | 0.075519% | 0.09% | 0.171 | 0.093 | 59252 | 0.190125 | 3189760 | 98.34% | 0.10% | 0.168 | 0.091 | 60251 | 0.003204 | 53760 | 34873376 | 18936306 | 192187175136 | 5511 | 604 | 005 | Peru | ||||
63 | NG | 0.189240 | 3174912 | 0.073922% | 0.09% | 0.045 | 0.014 | 127430 | 0.141830 | 2379520 | 74.95% | 0.08% | 0.034 | 0.010 | 170025 | 0.047409 | 795392 | 232250151 | 70481786 | 404579763042 | 1742 | 566 | 011 | Nigeria | ||||
64 | SK | 0.163361 | 2740736 | 0.063813% | 0.07% | 0.575 | 0.484 | 32751 | 0.159485 | 2675712 | 97.63% | 0.09% | 0.561 | 0.472 | 33547 | 0.003876 | 65024 | 5664090 | 4768962 | 89764498320 | 15848 | 703 | 151 | Slovakia | ||||
65 | EC | 0.161972 | 2717440 | 0.063270% | 0.07% | 0.233 | 0.147 | 36287 | 0.135025 | 2265344 | 83.36% | 0.07% | 0.194 | 0.123 | 43529 | 0.026947 | 452096 | 18483654 | 11682713 | 98610294090 | 5335 | 218 | 005 | Ecuador | ||||
66 | SI | 0.159485 | 2675712 | 0.062299% | 0.07% | 1.511 | 1.263 | 16708 | 0.157318 | 2639360 | 98.64% | 0.08% | 1.491 | 1.246 | 16939 | 0.002167 | 36352 | 2118277 | 1770536 | 44708354362 | 21106 | 705 | 039 | Slovenia | ||||
67 | LT | 0.157623 | 2644480 | 0.061572% | 0.07% | 1.198 | 0.987 | 16173 | 0.151764 | 2546176 | 96.28% | 0.08% | 1.154 | 0.950 | 16798 | 0.005859 | 98304 | 2678882 | 2207013 | 42771030012 | 15966 | 440 | 154 | Lithuania | ||||
68 | UY | 0.145798 | 2446080 | 0.056952% | 0.07% | 1.004 | 0.715 | 21429 | 0.145370 | 2438912 | 99.71% | 0.08% | 1.001 | 0.712 | 21492 | 0.000427 | 7168 | 3423394 | 2435779 | 52419008928 | 15312 | 858 | 005 | Uruguay | ||||
69 | HR | 0.139908 | 2347264 | 0.054651% | 0.06% | 0.939 | 0.591 | 21604 | 0.138351 | 2321152 | 98.89% | 0.07% | 0.929 | 0.584 | 21847 | 0.001556 | 26112 | 3973921 | 2498579 | 50711205881 | 12761 | 191 | 039 | Croatia | ||||
70 | CR | 0.139023 | 2332416 | 0.054306% | 0.06% | 0.551 | 0.443 | 24624 | 0.132812 | 2228224 | 95.53% | 0.07% | 0.526 | 0.423 | 25775 | 0.006210 | 104192 | 5265848 | 4236820 | 57434604136 | 10907 | 188 | 013 | Costa Rica | ||||
71 | RS | 0.136780 | 2294784 | 0.053430% | 0.06% | 0.436 | 0.324 | 19586 | 0.132080 | 2215936 | 96.56% | 0.07% | 0.421 | 0.313 | 20283 | 0.004700 | 78848 | 7073803 | 5268192 | 44946944262 | 6354 | 688 | 039 | Serbia | ||||
72 | GH | 0.130676 | 2192384 | 0.051045% | 0.06% | 0.146 | 0.062 | 19467 | 0.089371 | 1499392 | 68.39% | 0.05% | 0.100 | 0.043 | 28464 | 0.041306 | 692992 | 35155958 | 15060229 | 42679333012 | 1214 | 288 | 011 | Ghana | ||||
73 | BD | 0.120361 | 2019328 | 0.047016% | 0.05% | 0.058 | 0.011 | 109621 | 0.111588 | 1872128 | 92.71% | 0.06% | 0.054 | 0.011 | 118240 | 0.008774 | 147200 | 175684238 | 34843080 | 221362139880 | 1260 | 050 | 034 | Bangladesh | ||||
74 | KW | 0.113678 | 1907200 | 0.044405% | 0.05% | 0.368 | 0.436 | 58134 | 0.103745 | 1740544 | 91.26% | 0.06% | 0.336 | 0.398 | 63700 | 0.009933 | 166656 | 4370939 | 5175857 | 110873238674 | 25366 | 414 | 145 | Kuwait | ||||
75 | SD | 0.112717 | 1891072 | 0.044030% | 0.05% | 0.109 | 0.038 | 50524 | 0.045609 | 765184 | 40.46% | 0.02% | 0.044 | 0.015 | 124865 | 0.067108 | 1125888 | 50076173 | 17309116 | 95545338084 | 1908 | 736 | 015 | Sudan | ||||
76 | LV | 0.110031 | 1846016 | 0.042981% | 0.05% | 1.234 | 1.026 | 14935 | 0.106476 | 1786368 | 96.77% | 0.06% | 1.194 | 0.993 | 15434 | 0.003555 | 59648 | 1799129 | 1495666 | 27571651925 | 15325 | 428 | 154 | Latvia | ||||
77 | LU | 0.109436 | 1836032 | 0.042748% | 0.05% | 2.801 | 2.760 | 31933 | 0.082916 | 1391104 | 75.77% | 0.04% | 2.122 | 2.091 | 42147 | 0.026520 | 444928 | 665311 | 655416 | 58631197186 | 88126 | 442 | 155 | Luxembourg | ||||
78 | BY | 0.106644 | 1789184 | 0.041658% | 0.05% | 0.238 | 0.190 | 26491 | 0.101440 | 1701888 | 95.12% | 0.05% | 0.226 | 0.180 | 27850 | 0.005203 | 87296 | 9430753 | 7515811 | 47398964578 | 5026 | 112 | 151 | Belarus | ||||
79 | PA | 0.103424 | 1735168 | 0.040400% | 0.05% | 0.601 | 0.380 | 31803 | 0.098038 | 1644800 | 94.79% | 0.05% | 0.570 | 0.361 | 33551 | 0.005386 | 90368 | 4561510 | 2887278 | 55185147980 | 12098 | 591 | 013 | Panama | ||||
80 | CI | 0.102112 | 1713152 | 0.039887% | 0.05% | 0.119 | 0.057 | 21225 | 0.101837 | 1708544 | 99.73% | 0.05% | 0.119 | 0.057 | 21282 | 0.000275 | 4608 | 30026661 | 14374621 | 36362286471 | 1211 | 384 | 011 | Cote d'Ivoire | ||||
81 | ZM | 0.098190 | 1647360 | 0.038356% | 0.04% | 0.235 | 0.077 | 12780 | 0.097992 | 1644032 | 99.80% | 0.05% | 0.235 | 0.077 | 12806 | 0.000198 | 3328 | 21461685 | 7003956 | 21053912985 | 981 | 894 | 014 | Zambia | ||||
82 | DO | 0.096313 | 1615872 | 0.037622% | 0.04% | 0.198 | 0.141 | 44300 | 0.095627 | 1604352 | 99.29% | 0.05% | 0.196 | 0.140 | 44618 | 0.000687 | 11520 | 11490088 | 8164670 | 71583248240 | 6230 | 214 | 029 | Dominican Republic | ||||
83 | UG | 0.085480 | 1434112 | 0.033391% | 0.04% | 0.102 | 0.028 | 16757 | 0.080078 | 1343488 | 93.68% | 0.04% | 0.096 | 0.026 | 17888 | 0.005402 | 90624 | 50701634 | 14003856 | 24032574516 | 474 | 800 | 014 | Uganda | ||||
84 | EE | 0.078280 | 1313320 | 0.030578% | 0.04% | 1.121 | 0.997 | 17769 | 0.073715 | 1236736 | 94.17% | 0.04% | 1.055 | 0.939 | 18869 | 0.004565 | 76584 | 1316674 | 1172056 | 23336729976 | 17724 | 233 | 154 | Estonia | ||||
85 | GE | 0.076832 | 1289024 | 0.030012% | 0.03% | 0.513 | 0.347 | 11152 | 0.075592 | 1268224 | 98.39% | 0.04% | 0.505 | 0.342 | 11335 | 0.001240 | 20800 | 3712902 | 2512833 | 14376356544 | 3872 | 268 | 145 | Georgia | ||||
86 | SY | 0.076157 | 1277696 | 0.029749% | 0.03% | 0.136 | 0.051 | 31613 | 0.070358 | 1180416 | 92.39% | 0.04% | 0.125 | 0.047 | 34219 | 0.005798 | 97280 | 24964703 | 9414444 | 40392889454 | 1618 | 760 | 145 | Syrian Arab Republic | ||||
87 | CY | 0.075840 | 1272384 | 0.029625% | 0.03% | 1.139 | 0.999 | 15755 | 0.070801 | 1187840 | 93.36% | 0.04% | 1.064 | 0.933 | 16876 | 0.005039 | 84544 | 1273061 | 1116802 | 20046891567 | 15747 | 196 | 145 | Cyprus | ||||
