BGP Home    BGP Table    CIDR    BGP Updates   IPv4   IPv6   ASNs    Resource Distributions  
   Distribution Reports
IPv6 Users by Country  
 
 
 
 
 
 
 
 
 
 
 
  • IPv6 Deployment Report
  • IPv6 Report (Formats: xls csv html txt)
  • IPv4 Report (Formats: xls csv html txt)
  • ASN Report (Formats: xls csv html txt)
     
  • ISO-3166 Code Table
  • Resource Reports

    NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.


    IPv6 Users by Country

     

    Date: 12 feb 2026

     

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1AQ   642 100.00 642 1169Antartica
    2FR   53682120 79.34 42590472 65075917France
    3IN   610781562 78.01 476496424 1462375638India
    4TV   6343 72.55 4601 11611Tuvalu
    5NU   1064 72.13 767 1936Niue
    6SA   35506091 71.92 25536473 38300681Saudi Arabia
    7MY   30183292 71.40 21552363 35242745Malaysia
    8BE   10555432 69.58 7344069 11761536Belgium
    9DE   70186673 68.19 47862947 83159565Germany
    10AX   15957 63.14 10075 29013Aland Islands
    11IL   8092097 62.31 5042551 9533200Israel
    12VN   54801971 62.06 34010640 100458387Vietnam
    13UY   2441472 61.80 1508848 3423543Uruguay
    14GT   9486784 61.32 5817630 18807181Guatemala
    15BL   6081 60.10 3654 11057Saint Barthelemy
    16US   260318113 59.89 155905412 344687424United States of America
    17NP   7741792 59.24 4586383 31780259Nepal
    18JP   108847272 58.57 63748561 121543226Japan
    19TW   25861435 58.54 15138951 23986369Taiwan
    20NR   7166 58.20 4170 13030Nauru
    21PR   2624343 57.70 1514317 3277709Puerto Rico
    22LK   8235039 55.23 4548592 22028639Sri Lanka
    23MX   91290542 55.14 50341278 130850719Mexico
    24LU   662194 54.88 363412 671912Luxembourg
    25GR   7371759 54.61 4025600 10238671Greece
    26BR   166825645 54.49 90902189 219494803Brazil
    27KI   22217 53.98 11992 139334Kiribati
    28MO   633271 53.28 337379 727268Macao Special Administrative Region of China
    29CN   812144304 53.06 430905148 1423688556China
    30FI   4888550 51.04 2495281 5556154Finland
    31GB   65578956 51.03 33466021 68311801United Kingdom of Great Britain and Northern Ireland
    32HU   7621682 50.78 3870558 9820822Hungary
    33AE   9648789 50.20 4843766 9709459United Arab Emirates
    34TH   45442102 49.51 22497613 71985463Thailand
    35NO   5350580 49.50 2648613 5578872Norway
    36EE   1168687 46.93 548417 1312117Estonia
    37BO   6482058 46.16 2991820 12855999Bolivia
    38SR   344669 45.65 157346 637483Suriname
    39MN   898386 45.11 405233 3564021Mongolia
    40AU   23732281 44.68 10603639 27115580Australia
    41CH   8892801 44.55 3961917 8936310Switzerland
    42PN   27 44.44 12 50Pitcairn
    43NL   16956354 43.09 7306921 17752653Netherlands
    44CA   37952677 42.85 16263825 39629797Canada
    45PY   5055268 42.15 2130688 7082131Paraguay
    46QA   2724410 40.82 1112146 2769386Qatar
    47DM   54275 40.52 21990 73869Dominica
    48IE   4370673 40.51 1770553 5139655Ireland
    49AT   8282644 40.49 3353930 9003783Austria
    50PT   7985723 40.18 3208634 10182109Portugal
    51DO   8276364 38.23 3164006 11590704Dominican Republic
    52BZ   218970 37.68 82502 425963Belize
    53FJ   533710 37.08 197921 954404Fiji
    54PE   19238836 35.73 6873215 35222569Peru
    55CK   9523 35.06 3338 17123Cook Islands
    56LI   39747 34.58 13746 40186Liechtenstein
    57NI   2486786 33.24 826722 7294791Nicaragua
    58AR   38406685 31.71 12178445 46507350Argentina
    59CZ   8567666 31.54 2701998 10512615Czech Republic
    60EC   11868783 31.24 3708241 18678138Ecuador
    61RO   13581171 31.11 4224702 19342859Romania
    62NZ   4985013 30.96 1543581 5335135New Zealand
    63AI   13523 30.55 4131 15982Anguilla
    64SE   11106665 29.78 3307750 10769771Sweden
    65SN   6823220 29.76 2030471 18979030Senegal
    66BS   383522 29.44 112889 419338Bahamas
    67LV   1480946 28.87 427551 1779177Latvia
    68TC   25861 28.79 7446 47020Turks and Caicos Islands
    69KR   51207932 28.39 14540255 51653763Republic of Korea
    70GA   1381423 27.14 374927 2562639Gabon
    71BT   447872 26.98 120846 800365Bhutan
    72KW   5273221 26.42 1393311 4409642Kuwait
    73TO   47577 26.07 12400 110154Tonga
    74CG   622158 25.91 161185 6470686Congo
    75GY   330772 25.62 84755 828227Guyana
    76TN   8082885 25.17 2034452 12724957Tunisia
    77KZ   16231290 24.93 4046753 20192426Kazakhstan
    78TT   1292684 24.54 317278 1542346Trinidad and Tobago
    79LT   2193911 24.19 530695 2654153Lithuania
    80SX   24459 23.62 5777 44471Sint Maarten (Dutch part)
    81MH   23222 23.17 5379 43059Marshall Islands
    82OM   4125843 22.73 937735 4820895Oman
    83CL   16828418 22.69 3818696 19712787Chile
    84PK   41238348 22.58 9311420 252881554Pakistan
    85CO   35900374 21.88 7854881 52790426Colombia
    86GP   218467 21.69 47393 397213Guadeloupe
    87PG   1496512 21.48 321430 10814961Papua New Guinea
    88FK   3798 21.13 802 3822Falkland Islands
    89BM   62822 20.98 13180 63670Bermuda
    90BH   1484232 20.92 310480 1519543Bahrain
    91DK   5841425 20.76 1212923 5986022Denmark
    92SV   2252749 20.52 462329 6443771El Salvador
    93IM   46852 20.10 9415 85186Isle of Man
    94FM   45295 20.09 9098 118055Micronesia (Federated States of)
    95BG   4503381 19.62 883739 6531942Bulgaria
    96HN   3930525 19.37 761471 11024555Honduras
    97PH   80504874 19.29 15525767 121938718Philippines
    98JO   8365795 18.59 1555265 11486993Jordan
    99TG   1521197 18.58 282650 9600603Togo
    100SS   1165111 18.50 215539 11598514South Sudan
    101SG   5332412 18.44 983533 6111456Singapore
    102ID   117591677 18.42 21664932 283325460Indonesia
    103PL   32202107 18.35 5908800 39386482Poland
    104JM   1544103 18.32 282862 2821786Jamaica
    105CY   1129155 18.30 206653 1281269Cyprus
    106MV   360315 18.10 65220 514077Maldives
    107IT   36808484 18.04 6641751 58405395Italy
    108ZW   5563627 17.83 991833 17594550Zimbabwe
    109BD   35381092 17.74 6278310 177458202Bangladesh
    110BB   243433 17.46 42495 282713Barbados
    111MD   2668850 17.44 465562 3228448Republic of Moldova
    112TR   64410900 15.95 10276197 86964695Turkey
    113UA   24828535 15.86 3936665 38964757Ukraine
    114AO   6353624 15.40 978577 39654627Angola
    115CR   4291336 15.15 650134 5300199Costa Rica
    116LC   104375 14.29 14910 181603Saint Lucia
    117IR   65712024 14.01 9208335 90758697Iran (Islamic Republic of)
    118CI   14819777 13.79 2044352 30806499Cote d'Ivoire
    119MF   17991 13.70 2465 32712Saint Martin (French part)
    120SB   104995 13.68 14359 783132Solomon Islands
    121TD   1765452 13.55 239232 19787344Chad
    122GE   2522041 13.41 338281 3704018Georgia
    123BY   7509399 12.93 971098 9387006Belarus
    124BF   4799115 12.74 611250 24808288Burkina Faso
    125SI   1774941 12.53 222410 2116757Slovenia
    126UZ   22002601 12.39 2725211 36443974Uzbekistan
    127ML   3746818 12.17 455937 25225995Mali
    128IS   375321 11.77 44173 381394Iceland
    129SD   17871986 11.57 2068579 51392597Sudan
    130BA   2651362 11.29 299469 3173446Bosnia and Herzegovina
    131RW   3706501 11.22 416029 14937013Rwanda
    132AF   6104945 11.09 676875 45224566Afghanistan
    133AL   2234627 10.67 238527 2818591Albania
    134CW   106900 10.52 11244 194365Curacao
    135VI   69886 10.23 7149 96862United States Virgin Islands
    136SK   4732508 9.89 467893 5610888Slovakia
    137NC   272397 9.85 26819 300620New Caledonia
    138NE   5256069 9.69 509534 30000019Niger
    139ES   42611363 9.56 4073475 47383504Spain
    140MM   21422249 9.13 1955462 55557831Myanmar
    141VU   100817 9.04 9114 355100Vanuatu
    142GW   94789 8.90 8435 2273616Guinea-Bissau
    143AM   2173814 8.75 190255 2775837Armenia
    144MS   2395 8.33 199 4355Montserrat
    145RE   550658 7.98 43941 1001196Reunion
    146VG   17663 7.84 1385 32115British Virgin Islands
    147BW   1246564 7.21 89915 2789776Botswana
    148YT   199227 7.14 14225 362231Mayotte
    149RS   5252785 7.05 370256 7030556Serbia
    150HK   6963835 6.99 486585 7500511Hong Kong Special Administrative Region of China
    151MG   5019001 6.90 346119 32257264Madagascar
    152GD   81468 6.61 5387 127944Grenada
    153HT   1500871 6.13 92007 12096341Haiti
    154MQ   200989 6.01 12069 365435Martinique
    155HR   2474352 5.70 140971 3950588Croatia
    156YE   10663397 5.68 606082 36481278Yemen
    157MP   27713 5.42 1502 50387Northern Mariana Islands
    158VE   20836968 5.31 1106394 30229627Venezuela
    159GU   151971 4.94 7505 175960Guam
    160NG   72571067 4.48 3249980 237946452Nigeria
    161EG   59767241 4.43 2646095 117373022Egypt
    162PA   2939893 4.28 125959 4622076Panama
    163WS   94338 4.15 3913 234239Samoa
    164CD   13878788 3.51 486878 111249160Democratic Republic of the Congo
    165RU   115639319 3.45 3984930 143230334Russian Federation
    166NA   1247232 3.36 41905 2717492Namibia
    167KG   3116983 3.31 103248 7004844Kyrgyzstan
    168TL   439697 3.28 14416 1411092Timor-Leste
    169CV   421753 3.16 13328 613740Cape Verde
    170ZA   37050153 2.75 1018467 62061978South Africa
    171BJ   2458271 2.73 67157 14687268Benin
    172GF   182727 2.57 4690 332231French Guiana
    173LR   544980 2.56 13924 5732351Liberia
    174ZM   7260074 2.51 181948 22063247Zambia
    175MR   1319764 2.29 30270 5212070Mauritania
    176MZ   8992827 2.26 203135 36444492Mozambique
    177BI   877384 2.19 19184 14169479Burundi
    178AS   23607 2.06 486 42922American Samoa
    179UG   14516975 1.92 278879 52135814Uganda
    180CM   7516055 1.92 144358 30620750Cameroon
    181TZ   15149589 1.82 275481 72679901United Republic of Tanzania
    182PF   250235 1.70 4247 315259French Polynesia
    183LY   1708102 1.41 24019 7083308Libya
    184SC   68196 1.34 914 109184Seychelles
    185KE   11077338 1.21 134408 58021436Kenya
    186SZ   419406 1.15 4826 1242877Swaziland
    187MA   25681621 1.05 270051 38785985Morocco
    188MU   787381 1.04 8196 1303818Mauritius
    189SL   1639706 0.86 14159 9280929Sierra Leone
    190IQ   39469203 0.85 336564 48185837Iraq
    191GH   15457924 0.84 129712 35847754Ghana
    192MC   36041 0.83 298 35999Monaco
    193SO   424558 0.74 3152 19642076Somalia
    194MW   3908098 0.69 27081 22383012Malawi
    195KY   59760 0.68 403 70774Cayman Islands
    196SY   9873868 0.68 66669 26048104Syrian Arab Republic
    197GG   35294 0.67 237 44224Guernsey
    198LB   4104226 0.57 23214 5030244Lebanon
    199JE   62994 0.49 311 114535Jersey
    200VC   81470 0.49 400 103902Saint Vincent and the Grenadines
    201AG   77300 0.45 347 95616Antigua and Barbuda
    202GN   2109678 0.38 8075 15086799Guinea
    203PS   4077105 0.36 14831 5698151State of Palestine
    204KH   7159982 0.33 23378 17396019Cambodia
    205DZ   26203411 0.29 75855 47301142Algeria
    206AD   81127 0.22 178 80712Andorra
    207BQ   15109 0.20 29 27472Bonaire, Sint Eustatius and Saba
    208ET   30835226 0.20 60188 134933377Ethiopia
    209PM   3172 0.17 5 5768Saint Pierre and Miquelon
    210IO   0 0.15 0 0British Indian Ocean Territory
    211ST   80790 0.15 119 243862Sao Tome and Principe
    212BN   508374 0.14 721 460926Brunei Darussalam
    213MT   451899 0.14 621 539169Malta
    214DJ   1204029 0.13 1600 1178054Djibouti
    215LS   807092 0.12 1006 2396683Lesotho
    216TJ   2595952 0.11 2880 10629509Tajikistan
    217PW   9919 0.11 10 18036Palau
    218AW   109933 0.10 113 105943Aruba
    219MK   1700548 0.10 1758 2081900North Macedonia
    220FO   54149 0.10 55 53732Faeroe Islands
    221LA   2477983 0.09 2135 7899983Lao People's Democratic Republic
    222AZ   8482616 0.08 7150 10536481Azerbaijan
    223WF   6249 0.08 5 11363Wallis and Futuna Islands
    224GI   36103 0.08 30 32754Gibraltar
    225GQ   548533 0.08 456 1820602Equatorial Guinea
    226KN   41022 0.08 32 47984Saint Kitts and Nevis
    227CF   293962 0.08 228 6214064Central African Republic
    228SM   18462 0.08 14 33568San Marino
    229TM   1779587 0.08 1361 6723742Turkmenistan
    230ME   461294 0.06 287 625263Montenegro
    231GM   658079 0.05 345 2954215Gambia
    232GL   40489 0.05 21 56978Greenland
    233KM   83553 0.05 39 892550Comoros
    234CU   6541850 0.04 2528 11137965Cuba
    235EU   0 0.00 0 0European Union
    236ER   57514 0.00 0 3935354Eritrea
    237TK   1069 0.00 0 1945Tokelau
    238EH   338851 0.00 0 616093Western Sahara
    239NF   1215 0.00 0 2210Norfolk Island
    240BV   0 0.00 0 0Bouvet Island
    241CC   327 0.00 0 596Cocos and Keeling Islands
    242UK   0 0.00 0 0Great Britain code
    243SH   2836 0.00 0 5157Saint Helena, Ascension, and Tristan da Cunha
    244GS   0 0.00 0 0South Georgia and South Sandwich Islands
    245UM   0 0.00 0 0United States Minor Outlying Islands
    246KP   52722 0.00 0 26361463Democratic People's Republic of Korea
    247TF   0 0.00 0 0French Southern Territories
    248SJ   0 0.00 0 0Svalbard and Jan Mayen Islands
    249CX   1139 0.00 0 2072Christmas Island
    250HM   0 0.00 0 0Heard and McDonald Islands
    251VA   294 0.00 0 535Holy See
    252ZZ   0 0.00 0 0Historial and Legacy
    253AP   0 0.00 0 0Asia Pacific code

     
     
     

    
    
    
    

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1001XC   763757428 48.42 369848290 1062257645Americas
    1002XN   23736097 23.86 5663134 45245607Caribbean
    1003XO   116897585 50.52 59061586 184769256Central America
    1004XP   324746473 41.07 133379809 447799142South America
    1005XQ   298377273 57.66 172039428 384443638Northern America
    1006XE   605634707 33.97 205714216 740846328Europe
    1007QM   102570960 44.95 46107507 107815761Northern Europe
    1008QN   111915123 17.55 19643847 150576542Southern Europe
    1009QO   169294006 66.39 112397869 196437867Western Europe
    1010XW   221854618 12.59 27928345 286016157Eastern Europe
    1011XD   2416329975 50.58 1222297346 4834885487Asia
    1012XR   45726413 15.10 6904580 80994498Central Asia
    1013XS   1006609157 53.15 535019482 1659025181Eastern Asia
    1014XT   776002989 65.83 510861629 2083822002Southern Asia
    1015XU   365864613 31.99 117044712 701788084South-Eastern Asia
    1016XV   222126803 23.63 52478735 309255722Western Asia
    1017XB   458557239 5.40 24743478 1551813013Africa
    1018XH   110281756 2.79 3072213 506044056Eastern Africa
    1019XI   32440785 7.57 2454318 218623737Middle Africa
    1020XJ   140819208 5.81 8184541 286875620Northern Africa
    1021XK   40770447 3.69 1503400 71208806Southern Africa
    1022XL   134245043 7.10 9534084 469060791Western Africa
    1023XF   31954475 40.01 12784915 46965614Oceania
    1024QP   28718509 42.30 12146783 32452925Australia and New Zealand
    1025QQ   2508431 22.70 569453 13208218Melanesia
    1026QR   287503 13.94 40069 557864Micronesia
    1027QS   440032 6.59 29006 746606Polynesia
    1028XG   2108 55.92 1178 3837Unclassified
    1029XA   4276235932 42.93 1835938678 8236771925World