BGP Home    BGP Table    CIDR    BGP Updates   IPv4   IPv6   ASNs    Resource Distributions  
   Distribution Reports
IPv6 Users by Country  
 
 
 
 
 
 
 
 
 
 
 
  • IPv6 Deployment Report
  • IPv6 Report (Formats: xls csv html txt)
  • IPv4 Report (Formats: xls csv html txt)
  • ASN Report (Formats: xls csv html txt)
     
  • ISO-3166 Code Table
  • Resource Reports

    NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.


    IPv6 Users by Country

     

    Date: 31 Mar 2026

     

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1FR   53797765 81.13 43644103 65091136France
    2IN   619922423 77.92 483031097 1464005723India
    3TV   6397 75.33 4818 11621Tuvalu
    4SA   35890053 71.83 25781094 38365875Saudi Arabia
    5NU   1065 70.89 755 1936Niue
    6DE   70179677 70.71 49624453 83151276Germany
    7MY   30377458 70.33 21363651 35287796Malaysia
    8BE   10577773 69.43 7344403 11765106Belgium
    9PN   27 69.23 18 50Pitcairn
    10AX   15957 65.04 10379 29013Aland Islands
    11UY   2449692 62.15 1522480 3423561Uruguay
    12IL   8132071 61.77 5023447 9550913Israel
    13VN   55238442 61.49 33966200 100532749Vietnam
    14GT   9650836 61.09 5896111 18842987Guatemala
    15TW   26150717 59.97 15683395 23988958Taiwan
    16NP   7827083 59.37 4646650 31822831Nepal
    17US   260578476 58.82 153262048 344914874United States of America
    18PR   2643690 58.33 1542040 3278213Puerto Rico
    19JP   108638909 57.93 62933387 121455692Japan
    20MX   91982011 56.15 51650429 130965979Mexico
    21BR   168421431 55.82 94017896 219639946Brazil
    22GR   7385123 55.78 4119086 10233504Greece
    23LK   8294801 54.90 4554187 22034597Sri Lanka
    24KI   22412 54.87 12296 139618Kiribati
    25LU   663385 53.61 355613 672712Luxembourg
    26GB   65681439 52.63 34570538 68339329United Kingdom of Great Britain and Northern Ireland
    27CN   815168993 52.13 424978502 1423543073China
    28MO   636493 51.75 329389 728390Macao Special Administrative Region of China
    29FI   4891092 51.19 2503941 5556610Finland
    30SR   347662 50.53 175659 638168Suriname
    31HU   7619831 50.42 3842297 9810320Hungary
    32BL   6083 50.14 3049 11060Saint Barthelemy
    33NO   5352862 50.13 2683551 5583992Norway
    34AQ   642 50.00 321 1169Antartica
    35AE   9693353 49.77 4824117 9718721United Arab Emirates
    36TH   46031906 49.28 22682403 71992264Thailand
    37NR   7172 48.93 3509 13041Nauru
    38EE   1169178 47.28 552807 1311533Estonia
    39BO   6561488 46.81 3071277 12879048Bolivia
    40LI   39801 45.78 18220 40215Liechtenstein
    41CH   8940763 44.58 3986057 8942962Switzerland
    42GF   183276 44.47 81504 333229French Guiana
    43NL   16995119 43.83 7449463 17759015Netherlands
    44AU   23783290 43.62 10374969 27148632Australia
    45MN   904043 43.54 393651 3569492Mongolia
    46CA   38089327 43.38 16524239 39671415Canada
    47PY   5120864 43.09 2206587 7092788Paraguay
    48IE   4376227 41.81 1829633 5143598Ireland
    49AT   8313807 41.16 3421889 9005810Austria
    50CK   9547 40.92 3906 17128Cook Islands
    51QA   2732379 40.71 1112433 2771938Qatar
    52FK   3801 39.47 1500 3823Falkland Islands
    53PT   8020559 39.32 3153682 10178751Portugal
    54GP   218506 39.27 85803 397284Guadeloupe
    55DM   54531 38.83 21173 73907Dominica
    56DO   8344241 37.97 3168264 11602990Dominican Republic
    57FJ   538726 37.27 200766 955330Fiji
    58BZ   220811 36.21 79954 426702Belize
    59MQ   200945 36.10 72551 365355Martinique
    60PE   19428582 36.10 7013745 35265948Peru
    61EC   11976949 34.00 4071836 18702219Ecuador
    62NI   2526866 33.93 857402 7306851Nicaragua
    63GY   332777 33.55 111634 828894Guyana
    64CZ   8591520 33.40 2869209 10513171Czech Republic
    65AR   38687139 33.01 12768952 46542984Argentina
    66AI   13564 31.21 4233 15986Anguilla
    67RO   13669266 30.74 4202139 19325766Romania
    68NZ   5001005 30.57 1528742 5340263New Zealand
    69BS   385975 30.53 117846 419663Bahamas
    70SE   11172100 30.53 3410340 10777305Sweden
    71RE   551172 30.24 166651 1002130Reunion
    72SN   6941361 30.02 2083812 19040137Senegal
    73KR   51366099 29.33 15064279 51646060Republic of Korea
    74LV   1481655 28.88 427898 1776739Latvia
    75BT   453234 27.95 126692 801001Bhutan
    76TO   47802 27.90 13336 110272Tonga
    77CG   628634 27.38 172123 6488929Congo
    78TC   25886 27.03 6996 47067Turks and Caicos Islands
    79GA   1392156 26.81 373232 2568882Gabon
    80MS   2394 26.30 629 4354Montserrat
    81KW   5354647 26.20 1402733 4414370Kuwait
    82LT   2202100 25.71 566162 2651154Lithuania
    83TN   8172008 25.38 2074113 12737369Tunisia
    84KZ   16318376 25.11 4097310 20221082Kazakhstan
    85TT   1300920 24.75 321988 1542640Trinidad and Tobago
    86MF   18007 23.95 4312 32740Saint Martin (French part)
    87SX   24466 23.55 5762 44485Sint Maarten (Dutch part)
    88HN   3969255 23.27 923452 11045660Honduras
    89ID   119782608 22.82 27332379 283602666Indonesia
    90CL   16880551 22.76 3842557 19717501Chile
    91SG   5350300 22.75 1217163 6116055Singapore
    92OM   4153732 22.60 938743 4829328Oman
    93MH   23772 22.60 5372 43109Marshall Islands
    94PK   41501458 22.48 9329993 253496891Pakistan
    95CO   36165715 21.83 7895041 52828131Colombia
    96BG   4527340 21.58 976915 6524966Bulgaria
    97DK   5847327 21.54 1259668 5989706Denmark
    98SV   2272803 20.93 475615 6447451El Salvador
    99YT   199944 20.20 40394 363534Mayotte
    100PG   1522551 20.06 305394 10838842Papua New Guinea
    101ZW   5641604 19.95 1125711 17640557Zimbabwe
    102BM   62814 19.71 12380 63647Bermuda
    103BH   1487994 19.71 293216 1521194Bahrain
    104BB   244425 19.70 48153 282741Barbados
    105TR   65100723 19.48 12679513 87020973Turkey
    106PH   81228918 18.98 15419132 122164141Philippines
    107PL   32342783 18.75 6065197 39338171Poland
    108TG   1551910 18.73 290622 9627974Togo
    109JO   8427769 18.62 1569034 11496410Jordan
    110IT   36873451 18.62 6864020 58381591Italy
    111TK   1071 18.59 199 1947Tokelau
    112IM   46864 18.57 8703 85207Isle of Man
    113BD   35698256 18.35 6550135 177675723Bangladesh
    114SS   1186656 18.29 217014 11624757South Sudan
    115CY   1137610 18.19 206971 1282268Cyprus
    116JM   1557226 18.12 282225 2821490Jamaica
    117MD   2681081 17.49 469044 3222884Republic of Moldova
    118MV   362962 16.29 59108 513837Maldives
    119CI   14972268 15.79 2364579 30903503Cote d'Ivoire
    120AO   6432077 15.56 1000975 39803986Angola
    121LC   105375 14.87 15665 181665Saint Lucia
    122CR   4334241 14.70 637238 5304395Costa Rica
    123UA   25061412 14.58 3653351 39007914Ukraine
    124SB   106220 14.54 15442 785253Solomon Islands
    125TD   1810479 13.87 251201 19863170Chad
    126ML   3804742 13.09 498060 25324052Mali
    127FM   45637 12.74 5815 118195Micronesia (Federated States of)
    128GE   2543605 12.58 319971 3702866Georgia
    129BY   7546878 12.55 947349 9381648Belarus
    130CF   297256 12.37 36757 6238532Central African Republic
    131NC   274791 12.07 33171 300986New Caledonia
    132IS   375640 11.98 44996 381685Iceland
    133VG   17678 11.80 2086 32142British Virgin Islands
    134CW   106961 11.57 12370 194475Curacao
    135BF   4882365 11.44 558732 24886208Burkina Faso
    136VU   101871 11.29 11500 356128Vanuatu
    137SK   4740472 11.12 527278 5605821Slovakia
    138BA   2685376 10.93 293593 3171745Bosnia and Herzegovina
    139RW   3752808 10.89 408809 14978928Rwanda
    140UZ   22273081 10.79 2402555 36503765Uzbekistan
    141NE   5456695 10.74 585928 30143547Niger
    142SD   18087644 10.61 1918337 51555830Sudan
    143SI   1783099 10.34 184298 2116546Slovenia
    144VI   70412 9.90 6971 96764United States Virgin Islands
    145AL   2250888 9.73 219044 2817954Albania
    146ES   42805237 9.71 4155664 47375841Spain
    147MM   21787634 9.07 1975674 55604211Myanmar
    148GW   95533 8.76 8368 2279752Guinea-Bissau
    149BW   1256342 8.42 105798 2795323Botswana
    150AM   2192632 8.27 181434 2775592Armenia
    151MP   27728 8.25 2286 50415Northern Mariana Islands
    152GD   81986 7.17 5878 128026Grenada
    153RS   5273395 6.75 356104 7025136Serbia
    154AF   6200767 6.69 414570 45373282Afghanistan
    155HT   1504169 6.68 100509 12114560Haiti
    156HK   6984524 6.53 456431 7500662Hong Kong Special Administrative Region of China
    157MG   5182202 6.35 329203 32353773Madagascar
    158VE   20992344 5.83 1224485 30293257Venezuela
    159HR   2458513 5.70 140121 3947691Croatia
    160YE   10766484 5.54 596909 36582166Yemen
    161PA   2965623 5.14 152409 4629504Panama
    162NG   73318118 4.78 3506995 238654148Nigeria
    163EG   60438249 4.46 2694236 117603313Egypt
    164GU   152920 4.03 6168 176107Guam
    165KE   11165036 4.01 447699 58167788Kenya
    166TL   444591 3.99 17740 1413590Timor-Leste
    167CD   14279956 3.98 567776 111705227Democratic Republic of the Congo
    168MR   1343027 3.77 50598 5229680Mauritania
    169WS   95753 3.60 3451 234661Samoa
    170RU   116133937 3.17 3679569 143174968Russian Federation
    171LR   553368 3.10 17171 5748113Liberia
    172CV   427891 3.00 12827 614481Cape Verde
    173PF   252151 2.96 7459 315564French Polynesia
    174ZA   37271770 2.95 1097704 62143577South Africa
    175SC   68559 2.78 1904 109255Seychelles
    176MZ   9137121 2.67 243857 36572469Mozambique
    177AS   23579 2.55 600 42872American Samoa
    178CM   7573133 2.41 182135 30719360Cameroon
    179ZM   7372804 2.38 175505 22138010Zambia
    180BI   886954 2.37 21031 14215920Burundi
    181BJ   2497365 2.33 58282 14736171Benin
    182VC   82542 2.18 1798 103919Saint Vincent and the Grenadines
    183KG   3157934 1.77 56043 7017888Kyrgyzstan
    184NA   1269552 1.60 20263 2723200Namibia
    185UG   14739130 1.59 233946 52314402Uganda
    186MA   25847746 1.35 347781 38831033Morocco
    187KY   60006 1.28 767 70844Cayman Islands
    188LY   1723431 1.18 20394 7092734Libya
    189SZ   423383 1.15 4850 1244559Swaziland
    190SL   1677050 1.08 18061 9305175Sierra Leone
    191GH   15644034 0.92 144004 35933355Ghana
    192AG   77719 0.89 695 95679Antigua and Barbuda
    193MW   3986249 0.82 32807 22456244Malawi
    194MC   36116 0.82 295 35989Monaco
    195TZ   15485358 0.75 116313 72942617United Republic of Tanzania
    196IR   66631934 0.66 442456 90831723Iran (Islamic Republic of)
    197IQ   40827822 0.60 245921 48319345Iraq
    198SY   9998331 0.59 58834 26178385Syrian Arab Republic
    199ST   81618 0.56 456 244467Sao Tome and Principe
    200SO   428724 0.54 2334 19717648Somalia
    201BQ   15118 0.54 81 27487Bonaire, Sint Eustatius and Saba
    202JE   63068 0.50 313 114670Jersey
    203LB   4106221 0.49 20151 5016111Lebanon
    204GG   35311 0.45 160 44276Guernsey
    205GN   2147040 0.35 7601 15131648Guinea
    206GM   665924 0.33 2222 2963239Gambia
    207VA   294 0.31 0 535Holy See
    208PS   4117610 0.25 10104 5714422State of Palestine
    209KH   7267993 0.19 14067 17417523Cambodia
    210DZ   26537500 0.19 51324 47380688Algeria
    211LS   815570 0.17 1382 2399893Lesotho
    212AD   81259 0.17 135 80740Andorra
    213MT   453645 0.16 713 539352Malta
    214BN   514457 0.15 795 461321Brunei Darussalam
    215MK   1709370 0.15 2540 2081790North Macedonia
    216ET   31388581 0.15 46180 135351933Ethiopia
    217MU   792426 0.15 1149 1303946Mauritius
    218PW   9918 0.13 13 18034Palau
    219TJ   2622241 0.13 3282 10653129Tajikistan
    220IO   0 0.10 0 0British Indian Ocean Territory
    221AW   110465 0.10 109 105922Aruba
    222AZ   8499803 0.10 8318 10542135Azerbaijan
    223ME   462469 0.09 432 625188Montenegro
    224DJ   1249775 0.09 1152 1180110Djibouti
    225LA   2518962 0.09 2159 7912925Lao People's Democratic Republic
    226GI   36519 0.08 30 32757Gibraltar
    227GQ   555821 0.08 451 1825853Equatorial Guinea
    228KN   41214 0.07 29 47995Saint Kitts and Nevis
    229FO   54308 0.07 38 53755Faeroe Islands
    230WF   6246 0.07 4 11357Wallis and Futuna Islands
    231PM   3170 0.07 2 5764Saint Pierre and Miquelon
    232KM   84352 0.06 49 894538Comoros
    233SM   18460 0.06 10 33565San Marino
    234GL   40569 0.05 20 56991Greenland
    235CU   6625359 0.04 2610 11134887Cuba
    236TM   1809855 0.02 385 6733557Turkmenistan
    237UM   0 0.00 0 0United States Minor Outlying Islands
    238UK   0 0.00 0 0Great Britain code
    239KP   52740 0.00 0 26370178Democratic People's Republic of Korea
    240SH   2832 0.00 0 5149Saint Helena, Ascension, and Tristan da Cunha
    241EH   339625 0.00 0 617500Western Sahara
    242TF   0 0.00 0 0French Southern Territories
    243ZZ   0 0.00 0 0Historial and Legacy
    244BV   0 0.00 0 0Bouvet Island
    245NF   1215 0.00 0 2210Norfolk Island
    246CX   1139 0.00 0 2072Christmas Island
    247GS   0 0.00 0 0South Georgia and South Sandwich Islands
    248AP   0 0.00 0 0Asia Pacific code
    249CC   327 0.00 0 596Cocos and Keeling Islands
    250HM   0 0.00 0 0Heard and McDonald Islands
    251SJ   0 0.00 0 0Svalbard and Jan Mayen Islands
    252EU   0 0.00 0 0European Union
    253ER   58161 0.00 0 3944948Eritrea

     
     
     

    
    
    
    

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1001XC   768188936 48.37 371598770 1063146085Americas
    1002XN   23939863 24.20 5793298 45274352Caribbean
    1003XO   117922446 50.72 59815815 184969534Central America
    1004XP   327552271 42.18 138154341 448189504South America
    1005XQ   298774356 56.13 167699318 384712693Northern America
    1006XE   607521511 34.62 210347623 740754077Europe
    1007QM   102765128 46.53 47817703 107858504Northern Europe
    1008QN   112297657 17.35 19480408 150525711Southern Europe
    1009QO   169544206 68.21 115640916 196464226Western Europe
    1010XW   222914520 12.24 27281447 285905634Eastern Europe
    1011XD   2438683031 50.48 1231034629 4838795810Asia
    1012XR   46181487 14.21 6563485 81129422Central Asia
    1013XS   1009902518 52.57 530910981 1658802509Eastern Asia
    1014XT   786892918 65.39 514566422 2086555611Southern Asia
    1015XU   370543269 33.29 123360795 702505247South-Eastern Asia
    1016XV   225162839 24.66 55528197 309803019Western Asia
    1017XB   464573089 5.34 24809950 1556383293Africa
    1018XH   112170960 3.06 3434317 507648760Eastern Africa
    1019XI   33051130 7.84 2592225 219458411Middle Africa
    1020XJ   142332859 5.14 7311994 287443227Northern Africa
    1021XK   41036617 2.99 1228635 71306554Southern Africa
    1022XL   135981523 7.53 10242194 470526338Western Africa
    1023XF   32062866 39.01 12506676 47033578Oceania
    1024QP   28785510 41.20 11858902 32491105Australia and New Zealand
    1025QQ   2544159 22.26 566282 13236540Melanesia
    1026QR   289559 12.37 35827 558521Micronesia
    1027QS   443638 7.84 34798 747410Polynesia
    1028XG   2108 23.33 491 3837Unclassified
    1029XA   4311031541 42.93 1850723509 8246116681World