BGP Home    BGP Table    CIDR    BGP Updates   IPv4   IPv6   ASNs    Resource Distributions  
   Distribution Reports
IPv6 Users by Country  
 
 
 
 
 
 
 
 
 
 
 
  • IPv6 Deployment Report
  • IPv6 Report (Formats: xls csv html txt)
  • IPv4 Report (Formats: xls csv html txt)
  • ASN Report (Formats: xls csv html txt)
     
  • ISO-3166 Code Table
  • Resource Reports

    NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.


    IPv6 Users by Country

     

    Date: 19 feb 2026

     

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1AQ   642 100.00 642 1169Antartica
    2FR   53699340 79.36 42617793 65078184France
    3IN   612141773 77.86 476640589 1462618417India
    4TV   6351 72.66 4614 11613Tuvalu
    5NU   1064 72.34 769 1936Niue
    6SA   35563207 71.89 25566929 38310390Saudi Arabia
    7MY   30212185 71.44 21584666 35249454Malaysia
    8BE   10558759 69.46 7334330 11762068Belgium
    9DE   70185631 68.37 47983290 83158331Germany
    10BL   6082 63.70 3874 11058Saint Barthelemy
    11AX   15957 62.59 9987 29013Aland Islands
    12IL   8098045 62.29 5044429 9535838Israel
    13VN   54866940 62.23 34144655 100469462Vietnam
    14UY   2442696 61.69 1506966 3423546Uruguay
    15GT   9511182 61.30 5829996 18812514Guatemala
    16US   260356883 60.00 156223991 344721299United States of America
    17TW   25904515 59.34 15370615 23986755Taiwan
    18NP   7754482 59.23 4592723 31786600Nepal
    19JP   108816227 58.44 63587954 121530189Japan
    20PR   2627225 57.87 1520486 3277784Puerto Rico
    21NR   7167 57.45 4117 13032Nauru
    22LU   662371 55.21 365672 672032Luxembourg
    23MX   91393459 55.15 50405915 130867885Mexico
    24LK   8243938 55.10 4542164 22029527Sri Lanka
    25KI   22246 54.56 12136 139376Kiribati
    26GR   7373750 54.51 4019322 10237901Greece
    27BR   167063191 54.49 91032177 219516420Brazil
    28MO   633751 53.26 337512 727435Macao Special Administrative Region of China
    29CN   812594829 53.04 430975009 1423666888China
    30PN   27 52.27 14 50Pitcairn
    31GB   65594215 51.16 33556477 68315901United Kingdom of Great Britain and Northern Ireland
    32FI   4888929 50.98 2492340 5556222Finland
    33HU   7621407 49.87 3801000 9819258Hungary
    34AE   9655422 49.71 4800083 9710839United Arab Emirates
    35TH   45529938 49.34 22462737 71986476Thailand
    36NO   5350920 49.31 2638605 5579634Norway
    37EE   1168760 46.69 545734 1312030Estonia
    38SR   345115 46.43 160220 637585Suriname
    39BO   6493872 46.20 3000263 12859432Bolivia
    40MN   899228 44.70 401948 3564836Mongolia
    41AU   23739875 44.38 10535305 27120502Australia
    42CH   8899940 44.19 3932961 8937301Switzerland
    43NL   16962126 43.15 7318579 17753601Netherlands
    44CA   37973016 43.09 16364190 39635995Canada
    45PY   5065026 42.30 2142593 7083718Paraguay
    46QA   2725596 40.73 1110040 2769766Qatar
    47IE   4371500 40.56 1773271 5140243Ireland
    48DM   54313 40.50 21997 73874Dominica
    49AT   8287285 40.46 3353333 9004085Austria
    50PT   7990913 40.15 3208275 10181609Portugal
    51DO   8286466 38.26 3170777 11592534Dominican Republic
    52BZ   219244 37.08 81288 426073Belize
    53FJ   534456 36.85 196943 954542Fiji
    54CK   9526 35.93 3422 17124Cook Islands
    55LI   39755 35.72 14201 40190Liechtenstein
    56PE   19267070 35.65 6867867 35229029Peru
    57NI   2492748 33.50 835001 7296587Nicaragua
    58AR   38448430 31.73 12199798 46512657Argentina
    59CZ   8571219 31.57 2705592 10512698Czech Republic
    60EC   11884877 31.50 3744028 18681725Ecuador
    61RO   13594302 30.99 4212630 19340313Romania
    62NZ   4987393 30.77 1534764 5335898New Zealand
    63AI   13529 30.29 4098 15983Anguilla
    64SE   11116405 29.81 3313580 10770893Sweden
    65SN   6840777 29.51 2018842 18988131Senegal
    66BS   383887 29.50 113231 419386Bahamas
    67LV   1481052 28.77 426138 1778814Latvia
    68KR   51231492 28.46 14580631 51652616Republic of Korea
    69BT   448670 27.10 121600 800460Bhutan
    70GA   1383019 26.98 373160 2563569Gabon
    71GY   331071 26.80 88716 828326Guyana
    72TC   25865 26.67 6899 47027Turks and Caicos Islands
    73KW   5285338 26.47 1398887 4410346Kuwait
    74GP   218473 26.24 57328 397223Guadeloupe
    75CG   623121 25.73 160298 6473403Congo
    76TO   47611 25.29 12042 110172Tonga
    77FK   3799 25.23 958 3822Falkland Islands
    78TN   8096149 25.05 2028388 12726805Tunisia
    79KZ   16244248 24.92 4048161 20196694Kazakhstan
    80TT   1293910 24.62 318625 1542389Trinidad and Tobago
    81LT   2195132 24.08 528603 2653707Lithuania
    82MH   23304 23.90 5570 43066Marshall Islands
    83SX   24460 23.04 5634 44473Sint Maarten (Dutch part)
    84PK   41277485 22.71 9375034 252973200Pakistan
    85CL   16836181 22.60 3804472 19713489Chile
    86OM   4129992 22.55 931166 4822151Oman
    87CO   35939871 21.83 7844254 52796041Colombia
    88BM   62821 21.62 13579 63666Bermuda
    89PG   1500384 21.04 315707 10818518Papua New Guinea
    90DK   5842304 20.87 1219304 5986571Denmark
    91SV   2255734 20.59 464567 6444319El Salvador
    92BH   1484792 20.45 303637 1519789Bahrain
    93IM   46854 20.22 9471 85189Isle of Man
    94HN   3936285 19.82 780158 11027698Honduras
    95BG   4506953 19.65 885652 6530903Bulgaria
    96FM   45346 19.22 8714 118076Micronesia (Federated States of)
    97PH   80612576 19.14 15429772 121972291Philippines
    98TG   1525762 18.71 285419 9604680Togo
    99ID   117917729 18.70 22048972 283366746Indonesia
    100JO   8375019 18.55 1553651 11488395Jordan
    101CY   1130414 18.40 208034 1281418Cyprus
    102SG   5335075 18.32 977320 6112141Singapore
    103SS   1168315 18.30 213829 11602422South Sudan
    104PL   32223087 18.30 5895482 39379286Poland
    105ZW   5575220 18.19 1014061 17601402Zimbabwe
    106JM   1546057 18.15 280552 2821742Jamaica
    107BD   35428287 18.07 6401245 177490599Bangladesh
    108IT   36818164 18.05 6645550 58401849Italy
    109BB   243581 18.00 43851 282717Barbados
    110MV   360709 17.42 62824 514041Maldives
    111MD   2670676 17.33 462711 3227619Republic of Moldova
    112GF   182809 16.53 30227 332380French Guiana
    113TR   64513587 16.42 10593447 86973077Turkey
    114UA   24863190 15.90 3953741 38971185Ukraine
    115AO   6365283 15.38 979013 39676872Angola
    116MQ   200982 15.19 30538 365423Martinique
    117MF   17994 15.18 2731 32716Saint Martin (French part)
    118CR   4297722 15.10 648972 5300824Costa Rica
    119LC   104524 14.06 14698 181612Saint Lucia
    120CI   14842447 14.00 2078020 30820946Cote d'Ivoire
    121SB   105177 13.67 14378 783448Solomon Islands
    122TD   1772140 13.40 237413 19798637Chad
    123GE   2525254 13.26 334897 3703846Georgia
    124BF   4811487 12.45 598848 24819893Burkina Faso
    125SI   1776156 12.38 219949 2116725Slovenia
    126ML   3755424 12.22 459051 25240599Mali
    127BY   7514984 12.18 915233 9386208Belarus
    128RE   550734 12.03 66251 1001335Reunion
    129UZ   22042837 11.97 2637472 36452879Uzbekistan
    130IS   375368 11.87 44545 381437Iceland
    131SD   17904041 11.71 2097322 51416908Sudan
    132BA   2656431 11.23 298263 3173193Bosnia and Herzegovina
    133AF   6119185 11.06 676851 45246715Afghanistan
    134RW   3713385 10.88 403845 14943256Rwanda
    135CW   106909 10.73 11470 194381Curacao
    136AL   2237049 10.58 236633 2818496Albania
    137NC   272754 10.11 27576 300674New Caledonia
    138VI   69965 10.09 7057 96847United States Virgin Islands
    139IR   65848944 9.98 6573832 90769573Iran (Islamic Republic of)
    140SK   4733695 9.95 471160 5610133Slovakia
    141NE   5285843 9.80 517977 30021396Niger
    142ES   42640242 9.55 4072351 47382362Spain
    143MM   21476631 9.22 1980378 55564738Myanmar
    144VU   100974 8.93 9012 355253Vanuatu
    145YT   199334 8.69 17320 362425Mayotte
    146GW   94900 8.69 8244 2274530Guinea-Bissau
    147MS   2395 8.66 207 4355Montserrat
    148AM   2176617 8.62 187626 2775801Armenia
    149VG   17665 8.37 1479 32119British Virgin Islands
    150BW   1248019 7.40 92331 2790602Botswana
    151GD   81545 7.29 5948 127956Grenada
    152RS   5255857 7.08 372264 7029748Serbia
    153MG   5043251 6.94 349867 32271637Madagascar
    154HK   6966916 6.44 448902 7500534Hong Kong Special Administrative Region of China
    155HT   1501362 6.35 95366 12099054Haiti
    156HR   2471992 5.67 140173 3950156Croatia
    157YE   10678725 5.57 594593 36496304Yemen
    158MP   27715 5.46 1513 50391Northern Mariana Islands
    159VE   20860079 5.36 1118920 30239103Venezuela
    160GU   152113 4.70 7150 175982Guam
    161NG   72682130 4.52 3287292 238051853Nigeria
    162EG   59867040 4.45 2664107 117407321Egypt
    163PA   2943721 4.25 125158 4623182Panama
    164WS   94548 3.82 3609 234302Samoa
    165NA   1250551 3.74 46775 2718342Namibia
    166CD   13938358 3.57 497491 111317085Democratic Republic of the Congo
    167TL   440425 3.45 15173 1411464Timor-Leste
    168RU   115713012 3.33 3854660 143222088Russian Federation
    169KG   3123074 3.31 103439 7006787Kyrgyzstan
    170CV   422667 3.23 13653 613851Cape Verde
    171ZA   37083131 2.71 1005738 62074131South Africa
    172BJ   2464080 2.70 66467 14694551Benin
    173LR   546227 2.64 14442 5734699Liberia
    174MR   1323221 2.50 33041 5214693Mauritania
    175ZM   7276826 2.44 177551 22074382Zambia
    176MZ   9014268 2.33 210374 36463552Mozambique
    177BI   878807 2.22 19482 14176395Burundi
    178AS   23603 2.08 490 42914American Samoa
    179CM   7524543 2.00 150153 30635437Cameroon
    180UG   14549987 1.90 277002 52162412Uganda
    181PF   250520 1.72 4310 315305French Polynesia
    182TZ   15199469 1.59 241292 72719029United Republic of Tanzania
    183SC   68250 1.57 1071 109194Seychelles
    184LY   1710383 1.39 23773 7084712Libya
    185KE   11090380 1.24 136987 58043233Kenya
    186SZ   419998 1.17 4904 1243127Swaziland
    187MA   25706343 1.10 282628 38792694Morocco
    188MU   788133 0.92 7213 1303837Mauritius
    189SL   1645257 0.91 14982 9284540Sierra Leone
    190IQ   39671113 0.84 334705 48205721Iraq
    191GH   15485597 0.84 130597 35860503Ghana
    192KY   59796 0.80 478 70785Cayman Islands
    193SO   425177 0.77 3280 19653331Somalia
    194MW   3919710 0.69 27100 22393919Malawi
    195VC   81629 0.68 558 103904Saint Vincent and the Grenadines
    196SY   9892358 0.65 63890 26067508Syrian Arab Republic
    197GG   35297 0.58 205 44231Guernsey
    198MC   36052 0.56 202 35998Monaco
    199LB   4104528 0.55 22653 5028139Lebanon
    200AG   77363 0.48 370 95626Antigua and Barbuda
    201JE   63005 0.47 297 114555Jersey
    202GN   2115231 0.40 8466 15093478Guinea
    203PS   4083127 0.38 15370 5700574State of Palestine
    204KH   7176054 0.31 22422 17399222Cambodia
    205DZ   26253107 0.29 77298 47312989Algeria
    206ET   30917461 0.22 66728 134995715Ethiopia
    207ST   80913 0.21 170 243952Sao Tome and Principe
    208AD   81147 0.21 169 80716Andorra
    209BQ   15110 0.20 30 27474Bonaire, Sint Eustatius and Saba
    210PM   3172 0.17 5 5767Saint Pierre and Miquelon
    211BN   509279 0.17 863 460985Brunei Darussalam
    212LS   808354 0.15 1178 2397161Lesotho
    213IO   0 0.14 0 0British Indian Ocean Territory
    214PW   9919 0.13 13 18035Palau
    215DJ   1210833 0.12 1483 1178360Djibouti
    216MK   1701862 0.12 2077 2081884North Macedonia
    217MT   452159 0.12 548 539196Malta
    218TJ   2599862 0.12 3100 10633027Tajikistan
    219AW   110013 0.11 116 105940Aruba
    220GI   36165 0.10 36 32755Gibraltar
    221FO   54172 0.10 54 53735Faeroe Islands
    222AZ   8485174 0.09 7947 10537323Azerbaijan
    223LA   2484078 0.09 2177 7901911Lao People's Democratic Republic
    224WF   6249 0.08 5 11362Wallis and Futuna Islands
    225SM   18462 0.08 15 33567San Marino
    226TM   1784090 0.07 1295 6725204Turkmenistan
    227KN   41051 0.07 28 47986Saint Kitts and Nevis
    228CF   294452 0.07 197 6217708Central African Republic
    229GQ   549616 0.06 349 1821384Equatorial Guinea
    230ME   461469 0.06 269 625252Montenegro
    231GL   40501 0.06 23 56980Greenland
    232GM   659245 0.06 368 2955559Gambia
    233CU   6554290 0.04 2503 11137506Cuba
    234KM   83672 0.04 29 892846Comoros
    235AP   0 0.00 0 0Asia Pacific code
    236GS   0 0.00 0 0South Georgia and South Sandwich Islands
    237TK   1069 0.00 0 1945Tokelau
    238ER   57610 0.00 0 3936783Eritrea
    239VA   294 0.00 0 535Holy See
    240UM   0 0.00 0 0United States Minor Outlying Islands
    241SJ   0 0.00 0 0Svalbard and Jan Mayen Islands
    242EU   0 0.00 0 0European Union
    243TF   0 0.00 0 0French Southern Territories
    244NF   1215 0.00 0 2210Norfolk Island
    245HM   0 0.00 0 0Heard and McDonald Islands
    246UK   0 0.00 0 0Great Britain code
    247BV   0 0.00 0 0Bouvet Island
    248CX   1139 0.00 0 2072Christmas Island
    249EH   338966 0.00 0 616303Western Sahara
    250CC   327 0.00 0 596Cocos and Keeling Islands
    251SH   2835 0.00 0 5156Saint Helena, Ascension, and Tristan da Cunha
    252ZZ   0 0.00 0 0Historial and Legacy
    253KP   52725 0.00 0 26362761Democratic People's Republic of Korea

     
     
     

    
    
    
    

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1001XC   764417016 48.51 370803713 1062389965Americas
    1002XN   23766441 24.01 5706786 45249888Caribbean
    1003XO   117050095 50.55 59163473 184799085Central America
    1004XP   325164087 41.06 133526157 447857281South America
    1005XQ   298436393 57.81 172524937 384483710Northern America
    1006XE   605915766 33.98 205918644 740832589Europe
    1007QM   102599870 45.05 46223792 107822127Northern Europe
    1008QN   111972112 17.53 19627996 150568972Southern Europe
    1009QO   169331259 66.46 112544668 196441793Western Europe
    1010XW   222012525 12.47 27681034 285999696Eastern Europe
    1011XD   2419656485 50.59 1224186488 4835467876Asia
    1012XR   45794111 14.84 6797029 81014593Central Asia
    1013XS   1007099683 53.36 537421158 1658992017Eastern Asia
    1014XT   777623473 65.50 509361317 2084229135Southern Asia
    1015XU   366560910 32.10 117664739 701894895South-Eastern Asia
    1016XV   222578308 23.78 52921236 309337234Western Asia
    1017XB   459451479 5.41 24856404 1552493693Africa
    1018XH   110562507 2.79 3082592 506283055Eastern Africa
    1019XI   32531445 7.59 2469725 218748050Middle Africa
    1020XJ   141044344 5.83 8222327 286960157Northern Africa
    1021XK   40810053 3.65 1489553 71223364Southern Africa
    1022XL   134503130 7.13 9592615 469279064Western Africa
    1023XF   31970606 39.74 12703663 46975736Oceania
    1024QP   28728483 42.00 12066295 32458611Australia and New Zealand
    1025QQ   2513745 22.44 564015 13212437Melanesia
    1026QR   287810 13.85 39865 557961Micronesia
    1027QS   440568 6.50 28621 746725Polynesia
    1028XG   2108 54.18 1142 3837Unclassified
    1029XA   4281413460 42.96 1839165403 8238163698World