Distribution ReportsResource Reports |
NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.
Date: 29 Apr 2026
| Registry | Advertised /64s | (prefix) | Unadvertised /64s | (prefix) | Allocated /64s | (prefix) | Reserved /64s | (prefix) | Available /64s | (prefix) | Total /64s | (prefix) | ||||||||||||
| AFRINIC | 436207616 | /27.30 | 189617760000 | /18.54 | 190053967616 | /18.53 | 751083607552 | /16.55 | 16659638403840 | /12.08 | 17600775979008 | /12.00 | ||||||||||||
| APNIC | 307666849792 | /17.84 | 2056532438528 | /15.10 | 2364199288320 | /14.90 | 7587095482624 | /13.21 | 25542331740415 | /11.46 | 35493626511360 | /10.99 | ||||||||||||
| ARIN | 231835234816 | /18.25 | 2127075666176 | /15.05 | 2358910900992 | /14.90 | 12435128754688 | /12.50 | 20433282106368 | /11.78 | 35227321762048 | /11.00 | ||||||||||||
| RIPENCC | 184869875968 | /18.57 | 2869792560128 | /14.62 | 3054662436096 | /14.53 | 20160663661568 | /11.80 | 12553144766208 | /12.49 | 35768470863872 | /10.98 | ||||||||||||
| LACNIC | 114913217792 | /19.26 | 169423300352 | /18.70 | 284336518144 | /17.95 | 865529787648 | /16.35 | 16450909673216 | /12.10 | 17600775979008 | /12.00 | ||||||||||||
| IANA | 0 | /0.00 | 0 | /0.00 | 0 | /0.00 | 67482594874228736 | /0.09 | 3517406416732160 | /4.36 | 71000001290960896 | /0.02 | ||||||||||||
| TOTAL | 839721385984 | /16.39 | 7412441725184 | /13.25 | 8252163111168 | /13.09 | 67524394375522816 | /0.09 | 3609045723422208 | /4.32 | 71141692262056192 | /0.02 |
| Index | ISO-3166 Code | Total /64s Allocated | Allocated as Prefix | % of IPv6 space | % of allocated space | /64s per user | /64s per capita | GDP per /64 | Total /64s advertised | Advertised as Prefix | % of CC Allocated space | % of Advertised space | Adv /64s per user | Adv /64s per capita | GDP per Adv /64 | Total /64s unadvertised | Unadvertised as Prefix | Internet Users | V6 Use ratio | V6 Users | Population | GDP per capita | GDP | CC Num | Region Num | Region | Country | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | US | 614142780178432 | /14.87 | 0.003329% | 14.54% | 2355391 | 1779839 | 0.03 | 56613497667584 | /18.31 | 9.22% | 26.32% | 217126 | 164070 | 0.32897 | 557529282510848 | /15.01 | 260739183 | 59.37 | 154789559 | 345055216 | 53975 | 18624355283600 | 840 | 021 | Northern America,Americas,World | United States of America | ||||
| 2 | CN | 294519066198016 | /15.93 | 0.001597% | 6.97% | 360473 | 206904 | 0.04 | 23429586878464 | /19.59 | 7.96% | 10.89% | 28676 | 16459 | 0.47796 | 271089479319552 | /16.05 | 817034973 | 50.44 | 412122173 | 1423453306 | 7867 | 11198307158302 | 156 | 030 | Eastern Asia,Asia,World | China | ||||
| 3 | SG | 148095974178816 | /16.93 | 0.000803% | 3.51% | 27622904 | 24203070 | 0.00 | 166562037760 | /26.72 | 0.11% | 0.08% | 31067 | 27220 | 1.78297 | 147929412141056 | /16.93 | 5361347 | 26.92 | 1443427 | 6118892 | 48534 | 296974304328 | 702 | 035 | South-Eastern Asia,Asia,World | Singapore | ||||
| 4 | DE | 104719946547200 | /17.43 | 0.000568% | 2.48% | 1492260 | 1259468 | 0.03 | 35403469488128 | /18.99 | 33.81% | 16.46% | 504499 | 425798 | 0.09823 | 69316477059072 | /18.02 | 70175361 | 73.73 | 51738269 | 83146162 | 41827 | 3477754517974 | 276 | 155 | Western Europe,Europe,World | Germany | ||||
| 5 | GB | 90620086124544 | /17.64 | 0.000491% | 2.14% | 1378363 | 1325701 | 0.03 | 8912595058688 | /20.98 | 9.84% | 4.14% | 135563 | 130384 | 0.29742 | 81707491065856 | /17.78 | 65744704 | 54.11 | 35577409 | 68356314 | 38779 | 2650789500606 | 826 | 154 | Northern Europe,Europe,World | United Kingdom of Great Britain and Northern Ireland | ||||
| 6 | FR | 65353071984640 | /18.11 | 0.000354% | 1.55% | 1213181 | 1003879 | 0.04 | 111686647808 | /27.30 | 0.17% | 0.05% | 2073 | 1715 | 22.07446 | 65241385336832 | /18.11 | 53869144 | 83.17 | 44804744 | 65100527 | 37871 | 2465422058017 | 250 | 155 | Western Europe,Europe,World | France | ||||
| 7 | NL | 47085765787648 | /18.58 | 0.000255% | 1.11% | 2766650 | 2650786 | 0.02 | 176096870400 | /26.64 | 0.37% | 0.08% | 10347 | 9913 | 4.41358 | 46909668917248 | /18.59 | 17019049 | 47.45 | 8076085 | 17762940 | 43755 | 777217439700 | 528 | 155 | Western Europe,Europe,World | Netherlands | ||||
| 8 | RU | 46647661101056 | /18.59 | 0.000253% | 1.10% | 400619 | 325886 | 0.03 | 4296015872 | /32.00 | 0.01% | 0.00% | 36 | 30 | 298.67538 | 46643365085184 | /18.59 | 116438918 | 4.42 | 5147667 | 143140805 | 8964 | 1283114176020 | 643 | 151 | Eastern Europe,Europe,World | Russian Federation | ||||
| 9 | IT | 46115335110656 | /18.61 | 0.000250% | 1.09% | 1249280 | 790093 | 0.04 | 77326450688 | /27.83 | 0.17% | 0.04% | 2094 | 1324 | 24.04528 | 46038008659968 | /18.61 | 36913505 | 18.82 | 6945928 | 58366903 | 31856 | 1859336061968 | 380 | 039 | Southern Europe,Europe,World | Italy | ||||
| 10 | JP | 43900804792321 | /18.68 | 0.000238% | 1.04% | 404576 | 361616 | 0.11 | 28047514206208 | /19.33 | 63.89% | 13.04% | 258477 | 231030 | 0.17646 | 15853290586113 | /20.15 | 108510438 | 58.19 | 63137915 | 121401682 | 40767 | 4949182370094 | 392 | 030 | Eastern Asia,Asia,World | Japan | ||||
| 11 | AU | 40802546483200 | /18.79 | 0.000221% | 0.97% | 1713328 | 1501803 | 0.03 | 19183272591360 | /19.88 | 47.01% | 8.92% | 805519 | 706071 | 0.06279 | 21619273891840 | /19.70 | 23814789 | 44.07 | 10494735 | 27169026 | 44337 | 1204593105762 | 036 | 053 | Australia and New Zealand,Oceania,World | Australia | ||||
| 12 | BR | 36238971502592 | /18.96 | 0.000196% | 0.86% | 213916 | 164925 | 0.05 | 8884720566272 | /20.99 | 24.52% | 4.13% | 52445 | 40434 | 0.20215 | 27354250936320 | /19.36 | 169407043 | 57.27 | 97021832 | 219729502 | 8174 | 1796068949348 | 076 | 005 | South America,Americas,World | Brazil | ||||
| 13 | SE | 29991780024320 | /19.23 | 0.000163% | 0.71% | 2674848 | 2781664 | 0.02 | 197938708480 | /26.47 | 0.66% | 0.09% | 17653 | 18358 | 2.59904 | 29793841315840 | /19.24 | 11212514 | 31.26 | 3505576 | 10781953 | 47714 | 514450105442 | 752 | 154 | Northern Europe,Europe,World | Sweden | ||||
| 14 | IN | 29261726416896 | /19.27 | 0.000159% | 0.69% | 46775 | 19973 | 0.08 | 4838802391040 | /21.86 | 16.54% | 2.25% | 7735 | 3302 | 0.46777 | 24422924025856 | /19.53 | 625571927 | 78.29 | 489749290 | 1465011520 | 1545 | 2263442798400 | 356 | 034 | Southern Asia,Asia,World | India | ||||
| 15 | PL | 26684649963520 | /19.40 | 0.000145% | 0.63% | 822854 | 678854 | 0.02 | 72478031872 | /27.92 | 0.27% | 0.03% | 2234 | 1843 | 6.50330 | 26612171931648 | /19.40 | 32429362 | 19.01 | 6165733 | 39308362 | 11991 | 471346568742 | 616 | 151 | Eastern Europe,Europe,World | Poland | ||||
| 16 | ES | 24524266668032 | /19.52 | 0.000133% | 0.58% | 571330 | 517705 | 0.05 | 12885164032 | /30.42 | 0.05% | 0.01% | 300 | 272 | 96.02041 | 24511381504000 | /19.52 | 42924829 | 9.95 | 4270512 | 47371113 | 26118 | 1237238729334 | 724 | 039 | Southern Europe,Europe,World | Spain | ||||
| 17 | SC | 24305220255744 | /19.53 | 0.000132% | 0.58% | 353360863 | 222373674 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 24305220255744 | /19.53 | 68783 | 2.91 | 1999 | 109299 | 13058 | 1427226342 | 690 | 014 | Eastern Africa,Africa,World | Seychelles | ||||
| 18 | ZA | 23021371916288 | /19.61 | 0.000125% | 0.54% | 615400 | 370154 | 0.01 | 21474836480 | /29.68 | 0.09% | 0.01% | 574 | 345 | 13.75662 | 22999897079808 | /19.61 | 37408739 | 3.23 | 1208334 | 62193925 | 4750 | 295421143750 | 710 | 018 | Southern Africa,Africa,World | South Africa | ||||
| 19 | AR | 22785211564032 | /19.63 | 0.000124% | 0.54% | 586335 | 489320 | 0.02 | 18612899479552 | /19.92 | 81.69% | 8.65% | 478968 | 399718 | 0.02931 | 4172312084480 | /22.08 | 38860377 | 33.53 | 13031607 | 46564971 | 11714 | 545462070294 | 032 | 005 | South America,Americas,World | Argentina | ||||
| 20 | KR | 22712073191425 | /19.63 | 0.000123% | 0.54% | 441322 | 439804 | 0.06 | 104697561088 | /27.39 | 0.46% | 0.05% | 2034 | 2027 | 13.47884 | 22607375630337 | /19.64 | 51463666 | 29.23 | 15043929 | 51641307 | 27327 | 1411201996389 | 410 | 030 | Eastern Asia,Asia,World | Republic of Korea | ||||
| 21 | AE | 18975183273984 | /19.89 | 0.000103% | 0.45% | 1952001 | 1951288 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 18975183273984 | /19.89 | 9720884 | 51.13 | 4970207 | 9724436 | 35862 | 348737723832 | 784 | 145 | Western Asia,Asia,World | United Arab Emirates | ||||
| 22 | TR | 18902153297920 | /19.90 | 0.000102% | 0.45% | 288464 | 217127 | 0.05 | 4294967296 | /32.00 | 0.02% | 0.00% | 65 | 49 | 201.09107 | 18897858330624 | /19.90 | 65526776 | 20.57 | 13476693 | 87055698 | 9921 | 863679579858 | 792 | 145 | Western Asia,Asia,World | Turkey | ||||
| 23 | CH | 17811241893888 | /19.98 | 0.000097% | 0.42% | 1985560 | 1990735 | 0.04 | 274878365696 | /26.00 | 1.54% | 0.13% | 30642 | 30722 | 2.43325 | 17536363528192 | /20.00 | 8970387 | 46.72 | 4191165 | 8947066 | 74756 | 668846865896 | 756 | 155 | Western Europe,Europe,World | Switzerland | ||||
| 24 | EG | 17785459965952 | /19.98 | 0.000096% | 0.42% | 292267 | 151050 | 0.02 | 8589934592 | /31.00 | 0.05% | 0.00% | 141 | 72 | 38.73703 | 17776870031360 | /19.98 | 60853357 | 4.42 | 2686809 | 117745408 | 2826 | 332748523008 | 818 | 015 | Northern Africa,Africa,World | Egypt | ||||
| 25 | IR | 17536352256000 | /20.00 | 0.000095% | 0.42% | 260956 | 192968 | 0.02 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 6392547.00333 | 17536352190464 | /20.00 | 67200234 | 8.76 | 5888367 | 90876781 | 4610 | 418941960410 | 364 | 034 | Southern Asia,Asia,World | Iran (Islamic Republic of) | ||||
| 26 | CZ | 13327292104704 | /20.40 | 0.000072% | 0.32% | 1548561 | 1267634 | 0.01 | 55835295744 | /28.30 | 0.42% | 0.03% | 6487 | 5310 | 3.49777 | 13271456808960 | /20.41 | 8606240 | 34.73 | 2989134 | 10513514 | 18576 | 195299036064 | 203 | 151 | Eastern Europe,Europe,World | Czech Republic | ||||
| 27 | CY | 12171937644544 | /20.53 | 0.000066% | 0.29% | 10650670 | 9487941 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 12171937644544 | /20.53 | 1142833 | 18.51 | 211563 | 1282885 | 15626 | 20046361010 | 196 | 145 | Western Asia,Asia,World | Cyprus | ||||
| 28 | UA | 11665144217600 | /20.59 | 0.000063% | 0.28% | 462804 | 298841 | 0.01 | 34361049088 | /29.00 | 0.29% | 0.02% | 1363 | 880 | 2.71393 | 11630783168512 | /20.60 | 25205329 | 13.44 | 3388173 | 39034542 | 2389 | 93253520838 | 804 | 151 | Eastern Europe,Europe,World | Ukraine | ||||
| 29 | LT | 11222750593024 | /20.65 | 0.000061% | 0.27% | 5084747 | 4236112 | 0.00 | 8590196736 | /31.00 | 0.08% | 0.00% | 3892 | 3242 | 4.97928 | 11214160396288 | /20.65 | 2207140 | 25.99 | 573717 | 2649304 | 16145 | 42773013080 | 440 | 154 | Northern Europe,Europe,World | Lithuania | ||||
| 30 | TW | 11128261836800 | /20.66 | 0.000060% | 0.26% | 422657 | 463860 | 0.05 | 1116510289920 | /23.98 | 10.03% | 0.52% | 42405 | 46539 | 0.47042 | 10011751546880 | /20.81 | 26329241 | 58.08 | 15293024 | 23990555 | 21893 | 525225220615 | 158 | 030 | Eastern Asia,Asia,World | Taiwan | ||||
| 31 | AT | 10492617031680 | /20.75 | 0.000057% | 0.25% | 1259158 | 1164932 | 0.04 | 150324445184 | /26.87 | 1.43% | 0.07% | 18039 | 16689 | 2.59970 | 10342292586496 | /20.77 | 8333041 | 41.70 | 3475084 | 9007061 | 43388 | 390798362668 | 040 | 155 | Western Europe,Europe,World | Austria | ||||
| 32 | NO | 9938578243584 | /20.82 | 0.000054% | 0.24% | 1856197 | 1778827 | 0.04 | 1142461562880 | /23.94 | 11.50% | 0.53% | 213374 | 204480 | 0.32480 | 8796116680704 | /21.00 | 5354267 | 50.59 | 2708913 | 5587152 | 66415 | 371070700080 | 578 | 154 | Northern Europe,Europe,World | Norway | ||||
| 33 | HK | 8474006454273 | /21.05 | 0.000046% | 0.20% | 1211041 | 1129753 | 0.04 | 184473878528 | /26.58 | 2.18% | 0.09% | 26363 | 24594 | 1.73957 | 8289532575745 | /21.09 | 6997290 | 9.79 | 684833 | 7500756 | 42783 | 320904843948 | 344 | 030 | Eastern Asia,Asia,World | Hong Kong Special Administrative Region of China | ||||
| 34 | DK | 8010118987776 | /21.14 | 0.000043% | 0.19% | 1369023 | 1336806 | 0.04 | 73014509568 | /27.91 | 0.91% | 0.03% | 12479 | 12185 | 4.20324 | 7937104478208 | /21.15 | 5850971 | 21.68 | 1268395 | 5991979 | 51218 | 306897180422 | 208 | 154 | Northern Europe,Europe,World | Denmark | ||||
| 35 | BE | 7224139972608 | /21.28 | 0.000039% | 0.17% | 682065 | 613916 | 0.06 | 38655098880 | /28.83 | 0.54% | 0.02% | 3649 | 3284 | 12.10579 | 7185484873728 | /21.29 | 10591564 | 69.50 | 7360719 | 11767309 | 39767 | 467950577003 | 056 | 155 | Western Europe,Europe,World | Belgium | ||||
| 36 | MD | 6859063230464 | /21.36 | 0.000037% | 0.16% | 2551166 | 2130507 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 6859063230464 | /21.36 | 2688599 | 17.41 | 468109 | 3219451 | 2096 | 6747969296 | 498 | 151 | Eastern Europe,Europe,World | Republic of Moldova | ||||
| 37 | FI | 6403799842816 | /21.46 | 0.000035% | 0.15% | 1308858 | 1152406 | 0.04 | 115964248064 | /27.25 | 1.81% | 0.05% | 23701 | 20868 | 2.05817 | 6287835594752 | /21.48 | 4892660 | 51.28 | 2508718 | 5556891 | 42951 | 238674025341 | 246 | 154 | Northern Europe,Europe,World | Finland | ||||
| 38 | CA | 5969029365760 | /21.56 | 0.000032% | 0.14% | 156364 | 150364 | 0.26 | 2703306129408 | /22.70 | 45.29% | 1.26% | 70815 | 68098 | 0.56810 | 3265723236352 | /22.43 | 38173745 | 43.71 | 16686628 | 39697094 | 38687 | 1535761475578 | 124 | 021 | Northern America,Americas,World | Canada | ||||
| 39 | RO | 5596347498496 | /21.65 | 0.000030% | 0.13% | 407792 | 289737 | 0.03 | 327680 | /45.68 | 0.00% | 0.00% | 0 | 0 | 572477.46777 | 5596347170816 | /21.65 | 13723534 | 34.03 | 4670306 | 19315220 | 9712 | 187589416640 | 642 | 151 | Eastern Europe,Europe,World | Romania | ||||
| 40 | BG | 5098130309120 | /21.79 | 0.000028% | 0.12% | 1122418 | 781842 | 0.01 | 327680 | /45.68 | 0.00% | 0.00% | 0 | 0 | 162459.36453 | 5098129981440 | /21.79 | 4542092 | 22.74 | 1032757 | 6520662 | 8164 | 53234684568 | 100 | 151 | Eastern Europe,Europe,World | Bulgaria | ||||
| 41 | IE | 4836134748160 | /21.86 | 0.000026% | 0.11% | 1104227 | 939779 | 0.06 | 4294967296 | /32.00 | 0.09% | 0.00% | 980 | 834 | 70.97022 | 4831839780864 | /21.86 | 4379656 | 41.96 | 1837623 | 5146030 | 59233 | 304814794990 | 372 | 154 | Northern Europe,Europe,World | Ireland | ||||
| 42 | IL | 4256313245696 | /22.05 | 0.000023% | 0.10% | 521812 | 445135 | 0.07 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 4848327.78412 | 4256313180160 | /22.05 | 8156782 | 62.01 | 5057735 | 9561842 | 33230 | 317740009660 | 376 | 145 | Western Asia,Asia,World | Israel | ||||
| 43 | ID | 3586415525888 | /22.29 | 0.000019% | 0.08% | 29606 | 12638 | 0.26 | 321110278144 | /25.78 | 8.95% | 0.15% | 2650 | 1131 | 2.90304 | 3265305247744 | /22.43 | 121136483 | 26.79 | 32452430 | 283773709 | 3285 | 932196634065 | 360 | 035 | South-Eastern Asia,Asia,World | Indonesia | ||||
| 44 | EE | 3543349395456 | /22.31 | 0.000019% | 0.08% | 3029850 | 2702427 | 0.01 | 4295032832 | /32.00 | 0.12% | 0.00% | 3672 | 3275 | 5.43362 | 3539054362624 | /22.31 | 1169480 | 46.16 | 539795 | 1311173 | 17799 | 23337568227 | 233 | 154 | Northern Europe,Europe,World | Estonia | ||||
| 45 | IQ | 3324304752640 | /22.40 | 0.000018% | 0.08% | 79777 | 68681 | 0.05 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 3324304752640 | /22.40 | 41669562 | 0.25 | 104682 | 48401722 | 3543 | 171487301046 | 368 | 145 | Western Asia,Asia,World | Iraq | ||||
| 46 | HU | 3216931225600 | /22.45 | 0.000017% | 0.08% | 422242 | 328129 | 0.04 | 8589934592 | /31.00 | 0.27% | 0.00% | 1127 | 876 | 14.64652 | 3208341291008 | /22.46 | 7618683 | 51.34 | 3911544 | 9803841 | 12833 | 125812691553 | 348 | 151 | Eastern Europe,Europe,World | Hungary | ||||
| 47 | BD | 3178337402880 | /22.47 | 0.000017% | 0.08% | 88547 | 17874 | 0.07 | 198762233856 | /26.47 | 6.25% | 0.09% | 5537 | 1117 | 1.11376 | 2979575169024 | /22.56 | 35894288 | 19.36 | 6949074 | 177809937 | 1245 | 221373371565 | 050 | 034 | Southern Asia,Asia,World | Bangladesh | ||||
| 48 | MX | 3109920899072 | /22.50 | 0.000017% | 0.07% | 33653 | 23733 | 0.34 | 452216356864 | /25.28 | 14.54% | 0.21% | 4893 | 3451 | 2.31494 | 2657704542208 | /22.73 | 92409199 | 57.18 | 52839848 | 131037098 | 7989 | 1046855375922 | 484 | 013 | Central America,Americas,World | Mexico | ||||
| 49 | PT | 2924873252864 | /22.59 | 0.000016% | 0.07% | 363697 | 287409 | 0.07 | 77309476864 | /27.83 | 2.64% | 0.04% | 9613 | 7596 | 2.65404 | 2847563776000 | /22.63 | 8042041 | 40.63 | 3267400 | 10176679 | 20162 | 205182201998 | 620 | 039 | Southern Europe,Europe,World | Portugal | ||||
| 50 | LB | 2791729004544 | /22.66 | 0.000015% | 0.07% | 679680 | 557521 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 2791729004544 | /22.66 | 4107414 | 0.50 | 20467 | 5007390 | 9905 | 49598197950 | 422 | 145 | Western Asia,Asia,World | Lebanon | ||||
| 51 | AL | 2787434102784 | /22.66 | 0.000015% | 0.07% | 1232876 | 989307 | 0.00 | 60135440384 | /28.19 | 2.16% | 0.03% | 26597 | 21343 | 0.19725 | 2727298662400 | /22.69 | 2260919 | 8.97 | 202916 | 2817561 | 4210 | 11861931810 | 008 | 039 | Southern Europe,Europe,World | Albania | ||||
| 52 | SK | 2757371035648 | /22.67 | 0.000015% | 0.07% | 581064 | 492150 | 0.03 | 8590065664 | /31.00 | 0.31% | 0.00% | 1810 | 1533 | 10.45002 | 2748780969984 | /22.68 | 4745376 | 11.74 | 557299 | 5602695 | 16022 | 89766379290 | 703 | 151 | Eastern Europe,Europe,World | Slovakia | ||||
| 53 | SA | 2564097114112 | /22.78 | 0.000014% | 0.06% | 70973 | 66762 | 0.25 | 4295098368 | /32.00 | 0.17% | 0.00% | 118 | 111 | 150.50018 | 2559802015744 | /22.78 | 36127514 | 72.03 | 26020973 | 38406101 | 16831 | 646413085931 | 682 | 145 | Western Asia,Asia,World | Saudi Arabia | ||||
| 54 | GR | 2353643388928 | /22.90 | 0.000013% | 0.06% | 318345 | 230065 | 0.08 | 68719542272 | /28.00 | 2.92% | 0.03% | 9294 | 6717 | 2.80398 | 2284923846656 | /22.94 | 7393360 | 57.11 | 4222565 | 10230316 | 18835 | 192688001860 | 300 | 039 | Southern Europe,Europe,World | Greece | ||||
| 55 | KZ | 2254858158080 | /22.96 | 0.000012% | 0.05% | 137724 | 111412 | 0.06 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 2094410.56314 | 2254858092544 | /22.96 | 16372201 | 25.82 | 4228084 | 20238763 | 6782 | 137259290666 | 398 | 143 | Central Asia,Asia,World | Kazakhstan | ||||
| 56 | LU | 2143189139456 | /23.04 | 0.000012% | 0.05% | 3227106 | 3183556 | 0.03 | 73014509568 | /27.91 | 3.41% | 0.03% | 109941 | 108457 | 0.80300 | 2070174629888 | /23.09 | 664121 | 52.24 | 346946 | 673206 | 87092 | 58630856952 | 442 | 155 | Western Europe,Europe,World | Luxembourg | ||||
| 57 | VE | 2117421301760 | /23.05 | 0.000011% | 0.05% | 100406 | 69806 | 0.23 | 162710290432 | /26.76 | 7.68% | 0.08% | 7715 | 5364 | 2.96446 | 1954711011328 | /23.17 | 21088448 | 6.17 | 1300571 | 30332518 | 15902 | 482347701236 | 862 | 005 | South America,Americas,World | Venezuela | ||||
| 58 | SI | 2100243660800 | /23.07 | 0.000011% | 0.05% | 1174546 | 992358 | 0.02 | 68719476736 | /28.00 | 3.27% | 0.03% | 38430 | 32469 | 0.65057 | 2031524184064 | /23.11 | 1788132 | 8.76 | 156580 | 2116416 | 21124 | 44707171584 | 705 | 039 | Southern Europe,Europe,World | Slovenia | ||||
| 59 | GE | 1902670708736 | /23.21 | 0.000010% | 0.05% | 744130 | 513935 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1902670708736 | /23.21 | 2556904 | 12.28 | 314002 | 3702155 | 3883 | 14375467865 | 268 | 145 | Western Asia,Asia,World | Georgia | ||||
| 60 | AZ | 1885490642944 | /23.22 | 0.000010% | 0.04% | 221550 | 178793 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1885490642944 | /23.22 | 8510414 | 0.05 | 3962 | 10545624 | 3588 | 37837698912 | 031 | 145 | Western Asia,Asia,World | Azerbaijan | ||||
| 61 | VN | 1844454752256 | /23.25 | 0.000010% | 0.04% | 33228 | 18338 | 0.11 | 31762087936 | /29.11 | 1.72% | 0.01% | 572 | 315 | 6.45992 | 1812692664320 | /23.28 | 55508046 | 61.26 | 34002810 | 100578632 | 2040 | 205180409280 | 704 | 035 | South-Eastern Asia,Asia,World | Vietnam | ||||
| 62 | RS | 1842541494272 | /23.26 | 0.000010% | 0.04% | 348564 | 262403 | 0.02 | 4294967296 | /32.00 | 0.23% | 0.00% | 812 | 611 | 10.46492 | 1838246526976 | /23.26 | 5286092 | 6.97 | 368547 | 7021792 | 6401 | 44946490592 | 688 | 039 | Southern Europe,Europe,World | Serbia | ||||
| 63 | CO | 1674332798976 | /23.39 | 0.000009% | 0.04% | 46087 | 31680 | 0.17 | 218649985024 | /26.33 | 13.06% | 0.10% | 6018 | 4137 | 1.29174 | 1455682813952 | /23.60 | 36329607 | 21.58 | 7838851 | 52851397 | 5344 | 282437865568 | 170 | 005 | South America,Americas,World | Colombia | ||||
| 64 | HR | 1529009078272 | /23.52 | 0.000008% | 0.04% | 624403 | 387492 | 0.03 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 773815.28027 | 1529009012736 | /23.52 | 2448750 | 5.67 | 138753 | 3945904 | 12852 | 50712758208 | 191 | 039 | Southern Europe,Europe,World | Croatia | ||||
| 65 | LV | 1507535224832 | /23.54 | 0.000008% | 0.04% | 1017169 | 849203 | 0.02 | 196608 | /46.42 | 0.00% | 0.00% | 0 | 0 | 140234.24675 | 1507535028224 | /23.54 | 1482088 | 28.21 | 418152 | 1775235 | 15531 | 27571174785 | 428 | 154 | Northern Europe,Europe,World | Latvia | ||||
| 66 | IS | 1370095288320 | /23.68 | 0.000007% | 0.03% | 3645460 | 3587914 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1370095288320 | /23.68 | 375836 | 12.41 | 46637 | 381864 | 53170 | 20303708880 | 352 | 154 | Northern Europe,Europe,World | Iceland | ||||
| 67 | NZ | 1340043100160 | /23.71 | 0.000007% | 0.03% | 267426 | 250783 | 0.14 | 239461597184 | /26.20 | 17.87% | 0.11% | 47788 | 44814 | 0.77243 | 1100581502976 | /24.00 | 5010883 | 29.97 | 1501826 | 5343427 | 34616 | 184968069032 | 554 | 053 | Australia and New Zealand,Oceania,World | New Zealand | ||||
| 68 | MW | 1236951564288 | /23.83 | 0.000007% | 0.03% | 306579 | 54972 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1236951564288 | /23.83 | 4034682 | 0.88 | 35472 | 22501430 | 241 | 5422844630 | 454 | 014 | Eastern Africa,Africa,World | Malawi | ||||
| 69 | GH | 1219776675840 | /23.85 | 0.000007% | 0.03% | 77400 | 33895 | 0.03 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1219776675840 | /23.85 | 15759223 | 1.06 | 167346 | 35986173 | 1186 | 42679601178 | 288 | 011 | Western Africa,Africa,World | Ghana | ||||
| 70 | CL | 1219774840832 | /23.85 | 0.000007% | 0.03% | 72121 | 61853 | 0.20 | 94539218944 | /27.54 | 7.75% | 0.04% | 5589 | 4793 | 2.61286 | 1125235621888 | /23.97 | 16912729 | 22.77 | 3851158 | 19720409 | 12526 | 247017843134 | 152 | 005 | South America,Americas,World | Chile | ||||
| 71 | AM | 1198296268800 | /23.88 | 0.000006% | 0.03% | 543632 | 431749 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1198296268800 | /23.88 | 2204241 | 8.34 | 183927 | 2775442 | 3809 | 10571658578 | 051 | 145 | Western Asia,Asia,World | Armenia | ||||
| 72 | MA | 1163936858112 | /23.92 | 0.000006% | 0.03% | 44852 | 29952 | 0.09 | 8589934592 | /31.00 | 0.74% | 0.00% | 331 | 221 | 12.06035 | 1155346923520 | /23.93 | 25950407 | 1.57 | 406276 | 38858829 | 2666 | 103597638114 | 504 | 015 | Northern Africa,Africa,World | Morocco | ||||
