BGP Home    BGP Table    CIDR    BGP Updates   IPv4   IPv6   ASNs    Resource Distributions  
   Distribution Reports
IPv6 Distribution  
 
 
 
 
 
 
 
 
 
 
 
  • IPv6 Deployment Report
  • IPv6 Report (Formats: xls csv html txt)
  • IPv4 Report (Formats: xls csv html txt)
  • ASN Report (Formats: xls csv html txt)
     
  • ISO-3166 Code Table
  • Resource Reports

    NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.


    IPv6 Resource Allocations

     

    Date: 28 Jun 2025

     

    Resource allocations by Regional Registry

    Registry Advertised /64s (prefix) Unadvertised /64s (prefix) Allocated /64s (prefix) Reserved /64s (prefix) Available /64s (prefix) Total /64s (prefix)
    AFRINIC 419430400 /27.36 183208858880 /18.59 183628289280 /18.58 617822151936 /16.83 16799325537792 /12.07 17600775979008 /12.00
    APNIC 306818283776 /17.84 2054897825792 /15.10 2361716109568 /14.90 7587401664256 /13.21 25544508737535 /11.46 35493626511360 /10.99
    ARIN 225720921344 /18.28 2116800836607 /15.05 2342521757952 /14.91 12321055412992 /12.51 20563744591104 /11.77 35227321762048 /11.00
    RIPENCC 185497948672 /18.57 2867268626176 /14.62 3052766574848 /14.53 20017201607680 /11.81 12698502681344 /12.47 35768470863872 /10.98
    LACNIC 110488151296 /19.31 169384429568 /18.70 279872580864 /17.97 804746849536 /16.45 16516156548608 /12.09 17600775979008 /12.00
    IANA 0 /0.00 0 /0.00 0 /0.00 67482594874228736 /0.09 3517406416732160 /4.36 71000001290960896 /0.02
    TOTAL 828944735488 /16.41 7391560577023 /13.25 8220505312512 /13.10 67523943101915136 /0.09 3609528654828544 /4.32 71141692262056192 /0.02
    
    
    

    Resource allocations by Country Code

    Index ISO-3166 Code   Total /64s Allocated Allocated as Prefix % of IPv6 space % of allocated space /64s per user /64s per capita GDP per /64   Total /64s advertised Advertised as Prefix % of CC Allocated space % of Advertised space Adv /64s per user Adv /64s per capita GDP per Adv /64   Total /64s unadvertised Unadvertised as Prefix   Internet Users V6 Use ratio V6 Users Population GDP per capita GDP CC Num Region Num Region Country
    1US   609941185691648 /14.88 0.003306% 14.49% 23511311775232 0.03  55047947157520/18.35 9.03% 25.90%2121921602160.33833  554893238534128/15.02  259424502 57.60 149435510 343583744 5420618624300427264840021Northern America,Americas,WorldUnited States of America
    2CN   294480143646720 /15.93 0.001596% 7.00% 363363206741 0.04  23433940041728/19.59 7.96% 11.03%28915164510.47788  271046203604992/16.05  810427704 44.39 359777147 1424390680 786211198559526160156030Eastern Asia,Asia,WorldChina
    3SG   147983667232768 /16.93 0.000802% 3.52% 2790285124302900 0.00  157964042242/26.80 0.11% 0.07%29784259411.88001  147825703190526/16.93  5303532 21.02 1114973 6089136 48771296973251856702035South-Eastern Asia,Asia,WorldSingapore
    4DE   104307628244992 /17.43 0.000565% 2.48% 14854291253702 0.03  35416353669120/18.99 33.95% 16.67%5043594256790.09820  68891274575872/18.03  70220509 64.22 45092935 83199655 418003477745579000276155Western Europe,Europe,WorldGermany
    5GB   91658929569792 /17.62 0.000497% 2.18% 14015331344402 0.03  8946954600448/20.98 9.76% 4.21%1368051312280.29628  82711974969344/17.77  65399035 50.57 33069472 68178197 388812650836477557826154Northern Europe,Europe,WorldUnited Kingdom of Great Britain and Northern Ireland
    6FR   65318712115200 /18.11 0.000354% 1.55% 12197451004871 0.04  111417884672/27.30 0.17% 0.05%2080171422.12749  65207294230528/18.11  53551090 76.92 41192460 65002048 379282465397676544250155Western Europe,Europe,WorldFrance
    7RU   47515244625920 /18.57 0.000258% 1.13% 411428331118 0.03  4295819264/32.00 0.01% 0.00%3729298.66880  47510948806656/18.57  115488442 6.69 7724891 143499296 89411283027205536643151Eastern Europe,Europe,WorldRussian Federation
    8NL   47188843626496 /18.58 0.000256% 1.12% 27914712662761 0.02  249113411584/26.14 0.53% 0.12%14736140563.11996  46939730214912/18.58  16904648 40.73 6884714 17721770 43857777223666890528155Western Europe,Europe,WorldNetherlands
    9IT   45990780993536 /18.61 0.000249% 1.09% 1248845785887 0.04  77326385152/27.83 0.17% 0.04%2099132124.04589  45913454608384/18.62  36826644 17.17 6321665 58520808 317731859381632584380039Southern Europe,Europe,WorldItaly
    10JP   43921708875777 /18.68 0.000238% 1.04% 401785360109 0.11  28047481044992/19.33 63.86% 13.20%2565712299580.17646  15874227830785/20.15  109316346 59.31 64830846 121967781 405784949208617418392030Eastern Asia,Asia,WorldJapan
    11AU   40750738178048 /18.79 0.000221% 0.97% 17284101511794 0.03  19170605072384/19.88 47.04% 9.02%8131067112020.06284  21580133105664/19.71  23576997 44.54 10500870 26955212 446891204601469068036053Australia and New Zealand,Oceania,WorldAustralia
    12BR   35955450839040 /18.97 0.000195% 0.85% 217539164337 0.05  8483158949888/21.05 23.59% 3.99%51325387730.21172  27472291889152/19.36  165282681 51.74 85516790 218790247 82091796049137623076005South America,Americas,WorldBrazil
    13SE   30142104207360 /19.22 0.000163% 0.72% 27327742808304 0.02  210823544832/26.38 0.70% 0.10%19113196422.44021  29931280662528/19.23  11029854 27.86 3072701 10733205 47931514453248855752154Northern Europe,Europe,WorldSweden
    14IN   29051265155072 /19.28 0.000157% 0.69% 4827719973 0.08  4829213622272/21.87 16.62% 2.27%802533200.46864  24222051532800/19.54  601755134 72.40 435658314 1454465110 15562263147711160356034Southern Asia,Asia,WorldIndia
    15ES   26766239334400 /19.39 0.000145% 0.64% 629676564443 0.05  12885295104/30.41 0.05% 0.01%30327196.02040  26753354039296/19.40  42507912 10.50 4461913 47420610 260911237251135510724039Southern Europe,Europe,WorldSpain
    16PL   26753368326144 /19.40 0.000145% 0.64% 828990675191 0.02  72478162944/27.92 0.27% 0.03%224518296.50347  26680890163200/19.40  32272231 16.33 5268488 39623378 11896471359704688616151Eastern Europe,Europe,WorldPoland
    17SC   24657407574016 /19.51 0.000134% 0.59% 363871784226553539 0.00  0/0.00 0.00% 0.00%000.00000  24657407574016/19.51  67764 1.19 808 108837 13114 1427288418690014Eastern Africa,Africa,WorldSeychelles
    18ZA   22918293553152 /19.62 0.000124% 0.54% 624529371652 0.01  21474836480/29.68 0.09% 0.01%58534813.75756  22896818716672/19.62  36696886 2.90 1063068 61665906 4791295441355646710018Southern Africa,Africa,WorldSouth Africa
    19AR   22703338881024 /19.63 0.000123% 0.54% 595985489988 0.02  18036334133248/19.96 79.44% 8.49%4734723892640.03024  4667004747776/21.91  38093751 31.41 11966093 46334446 11772545449098312032005South America,Americas,WorldArgentina
    20KR   22673133207553 /19.63 0.000123% 0.54% 443424438627 0.06  40272527360/28.77 0.18% 0.02%78777935.04168  22632860680193/19.64  51131905 25.52 13047984 51691044 273011411217192244410030Eastern Asia,Asia,WorldRepublic of Korea
    21TR   18081814413312 /19.96 0.000098% 0.43% 283551208576 0.05  4294967296/32.00 0.02% 0.00%6749201.09798  18077519446016/19.96  63769076 7.95 5070044 86691684 9963863709247692792145Western Asia,Asia,WorldTurkey
    22EG   17785459900416 /19.98 0.000096% 0.42% 302341152985 0.02  8589934592/31.00 0.05% 0.00%1467338.73418  17776869965824/19.98  58825637 5.34 3141853 116255781 2862332724045222818015Northern Africa,Africa,WorldEgypt
    23AE   17476239425536 /20.01 0.000095% 0.42% 18242071808290 0.02  0/0.00 0.00% 0.00%000.00000  17476239425536/20.01  9580180 50.42 4829875 9664511 36084348734214924784145Western Asia,Asia,WorldUnited Arab Emirates
    24CH   17394630197248 /20.02 0.000094% 0.41% 19693561953569 0.04  274878562304/26.00 1.58% 0.13%31120308712.43323  17119751634944/20.04  8832647 43.49 3841692 8904025 75117668843645925756155Western Europe,Europe,WorldSwitzerland
    25IR   16892107096064 /20.06 0.000092% 0.40% 260408186851 0.02  0/0.00 0.00% 0.00%000.00000  16892107096064/20.06  64867709 26.41 17130069 90404055 4634418932390870364034Southern Asia,Asia,WorldIran (Islamic Republic of)
    26CZ   13129723412480 /20.42 0.000071% 0.31% 15357251249272 0.01  53687812096/28.36 0.41% 0.03%627951083.63760  13076035600384/20.43  8549523 23.44 2004090 10509896 18582195294887472203151Eastern Europe,Europe,WorldCzech Republic
    27CY   12206297448448 /20.53 0.000066% 0.29% 109009429562923 0.00  0/0.00 0.00% 0.00%000.00000  12206297448448/20.53  1119747 19.30 216130 1276419 15705 20046160395196145Western Asia,Asia,WorldCyprus
    28UA   12124705259520 /20.54 0.000066% 0.29% 493821312895 0.01  34360786944/29.00 0.28% 0.02%13998862.71334  12090344472576/20.54  24552815 12.38 3038665 38750051 2406 93232622706804151Eastern Europe,Europe,WorldUkraine
    29LT   11458973532160 /20.62 0.000062% 0.27% 52118584293820 0.00  77309607936/27.83 0.67% 0.04%35162289680.55325  11381663924224/20.63  2198635 21.66 476250 2668713 16027 42771463251440154Northern Europe,Europe,WorldLithuania
    30TW   11106787065856 /20.66 0.000060% 0.26% 432963463289 0.05  1120800014336/23.97 10.09% 0.53%43690467510.46861  9985987051520/20.82  25652915 59.67 15307519 23973769 21908525217331252158030Eastern Asia,Asia,WorldTaiwan
    31AT   10286458273792 /20.77 0.000056% 0.24% 12462891143710 0.04  150324248576/26.87 1.46% 0.07%18213167132.59968  10136134025216/20.80  8253664 39.86 3289514 8993936 43451390795513136040155Western Europe,Europe,WorldAustria
    32NO   9899923472384 /20.83 0.000054% 0.24% 18579071782476 0.04  1142461497344/23.94 11.54% 0.54%2144042056990.32480  8757461975040/21.01  5328533 43.88 2338177 5554028 66811371070164708578154Northern Europe,Europe,WorldNorway
    33HK   9036630720513 /20.96 0.000049% 0.21% 13003941204923 0.04  188200321024/26.55 2.08% 0.09%27082250941.70514  8848430399489/20.99  6949146 3.97 275982 7499756 42789320907059484344030Eastern Asia,Asia,WorldHong Kong Special Administrative Region of China
    34DK   7713766244352 /21.19 0.000042% 0.18% 13248381292488 0.04  60129607680/28.19 0.78% 0.03%10327100755.10388  7653636636672/21.20  5822420 14.77 859935 5968150 51422306894209300208154Northern Europe,Europe,WorldDenmark
    35BE   7164010233856 /21.30 0.000039% 0.17% 680545610003 0.07  38655033344/28.83 0.54% 0.02%3672329112.10574  7125355200512/21.30  10526872 69.31 7296442 11744205 39845467947848225056155Western Europe,Europe,WorldBelgium
    36MD   6957847412736 /21.34 0.000038% 0.17% 25963312137069 0.00  0/0.00 0.00% 0.00%000.00000  6957847412736/21.34  2679876 18.40 492975 3255789 2073 6749250597498151Eastern Europe,Europe,WorldRepublic of Moldova
    37FI   6485404090368 /21.44 0.000035% 0.15% 13275761167712 0.04  115964116992/27.25 1.79% 0.05%23738208792.05818  6369439973376/21.47  4885145 52.75 2577091 5553939 42974238674974586246154Northern Europe,Europe,WorldFinland
    38CA   5971477921792 /21.56 0.000032% 0.14% 158420151453 0.26  2703591735296/22.70 45.28% 1.27%71725685700.56804  3267886186496/22.43  37693809 43.83 16522282 39427882 389511535755431782124021Northern America,Americas,WorldCanada
    39RO   5553397563392 /21.66 0.000030% 0.13% 409199285867 0.03  196608/46.42 0.00% 0.00%00954090.91907  5553397366784/21.66  13571364 30.43 4130111 19426461 9656187581907416642151Eastern Europe,Europe,WorldRomania
    40BG   5042295734272 /21.80 0.000027% 0.12% 1118770767966 0.01  262144/46.00 0.00% 0.00%00203076.62932  5042295472128/21.80  4506999 15.75 709788 6565777 8108 53235319916100151Eastern Europe,Europe,WorldBulgaria
    41IE   4711580696576 /21.90 0.000026% 0.11% 1082397920136 0.06  4294967296/32.00 0.09% 0.00%98683870.97014  4707285729280/21.90  4352910 34.05 1481979 5120522 59528304814433616372154Northern Europe,Europe,WorldIreland
    42IL   4054449913856 /22.12 0.000022% 0.10% 506656429166 0.08  65536/48.00 0.00% 0.00%004848330.17642  4054449848320/22.12  8002366 62.39 4992850 9447274 33633317740166442376145Western Asia,Asia,WorldIsrael
    43EE   3710853054464 /22.25 0.000020% 0.09% 31702682822059 0.01  4295032832/32.00 0.12% 0.00%366932665.43364  3706558021632/22.25  1170517 48.77 570871 1314945 17748 23337643860233154Northern Europe,Europe,WorldEstonia
    44ID   3539156074496 /22.31 0.000019% 0.08% 3060812551 0.26  290977153024/25.92 8.22% 0.14%251610313.20378  3248178921472/22.44  115628004 15.55 17980453 281980061 3306932226081666360035South-Eastern Asia,Asia,WorldIndonesia
    45IQ   3427383902208 /22.36 0.000019% 0.08% 8995272097 0.05  0/0.00 0.00% 0.00%000.00000  3427383902208/22.36  38101968 0.43 162033 47538272 3607171470547104368145Western Asia,Asia,WorldIraq
    46BD   3186921701376 /22.46 0.000017% 0.08% 9109218066 0.07  148565393409/26.89 4.66% 0.07%42468421.49015  3038356307967/22.53  34985552 18.83 6588026 176402604 1255221385268020050034Southern Asia,Asia,WorldBangladesh
    47HU   3182571421696 /22.47 0.000017% 0.08% 415627322376 0.04  8589934592/31.00 0.27% 0.00%112187014.64641  3173981487104/22.47  7657266 53.73 4114627 9872233 12744125811737352348151Eastern Europe,Europe,WorldHungary
    48MX   2985367437312 /22.56 0.000016% 0.07% 3299222913 0.35  380485632000/25.53 12.75% 0.18%420429202.75146  2604881805312/22.76  90486399 55.22 49967426 130291358 80351046891061530484013Central America,Americas,WorldMexico
    49PT   2886218678272 /22.61 0.000016% 0.07% 362002283007 0.07  77309476864/27.83 2.68% 0.04%969675802.65403  2808909201408/22.65  7972932 41.72 3326129 10198393 20119205181468767620039Southern Europe,Europe,WorldPortugal
    50SK   2757370773504 /22.67 0.000015% 0.07% 581095489261 0.03  8590065664/31.00 0.31% 0.00%1810152410.45006  2748780707840/22.68  4745125 8.95 424745 5635779 15928 89766687912703151Eastern Europe,Europe,WorldSlovakia
    51LB   2757369135104 /22.67 0.000015% 0.07% 664280540773 0.02  0/0.00 0.00% 0.00%000.00000  2757369135104/22.67  4150912 0.52 21638 5098938 9727 49597369926422145Western Asia,Asia,WorldLebanon
    52AL   2744484364288 /22.68 0.000015% 0.07% 1233121972644 0.00  38654705664/28.83 1.41% 0.02%17367136990.30688  2705829658624/22.70  2225640 12.19 271376 2821674 4204 11862317496008039Southern Europe,Europe,WorldAlbania
    53SA   2456722669568 /22.84 0.000013% 0.06% 7020264677 0.26  4295032832/32.00 0.17% 0.00%122113150.50334  2452427636736/22.84  34994712 68.80 24074658 37984298 17018646416783364682145Western Asia,Asia,WorldSaudi Arabia
    54GR   2319283519488 /22.92 0.000013% 0.06% 314345225968 0.08  68719542272/28.00 2.96% 0.03%931366952.80388  2250563977216/22.97  7378136 55.16 4069748 10263731 18773192681022063300039Southern Europe,Europe,WorldGreece
    55LU   2104534433792 /23.06 0.000011% 0.05% 31979283150368 0.03  73014509568/27.91 3.47% 0.03%1109481092980.80300  2031519924224/23.11  658093 45.61 300182 668028 87767 58630813476442155Western Europe,Europe,WorldLuxembourg
    56SI   2065883922432 /23.09 0.000011% 0.05% 1167089975497 0.02  68719476736/28.00 3.33% 0.03%38822324480.65059  1997164445696/23.14  1770116 12.99 229902 2117775 21111 44708348025705039Southern Europe,Europe,WorldSlovenia
    57VE   2005752152064 /23.13 0.000011% 0.05% 9760867035 0.24  152861016064/26.85 7.62% 0.07%743851083.15547  1852891136000/23.25  20548920 4.71 967560 29920532 16121482348896372862005South America,Americas,WorldVenezuela
    58KZ   1941325479936 /23.18 0.000011% 0.05% 12075796808 0.07  65536/48.00 0.00% 0.00%002094500.54314  1941325414400/23.18  16076249 21.77 3499509 20053351 6845137265187595398143Central Asia,Asia,WorldKazakhstan
    59GE   1881195872256 /23.23 0.000010% 0.04% 749302507116 0.01  0/0.00 0.00% 0.00%000.00000  1881195872256/23.23  2510596 13.34 334848 3709596 3875 14374684500268145Western Asia,Asia,WorldGeorgia
    60VN   1821098311680 /23.27 0.000010% 0.04% 3351518193 0.11  31762153472/29.11 1.74% 0.01%5843176.46050  1789336158208/23.30  54336615 60.12 32667580 100097316 2050205199497800704035South-Eastern Asia,Asia,WorldVietnam
    61RS   1773822083072 /23.31 0.000010% 0.04% 337513251362 0.03  4294967296/32.00 0.24% 0.00%81760810.46456  1769527115776/23.31  5255552 6.75 354848 7056831 6369 44944956639688039Southern Europe,Europe,WorldSerbia
    62AZ   1713691951104 /23.36 0.000009% 0.04% 202757163068 0.02  0/0.00 0.00% 0.00%000.00000  1713691951104/23.36  8451934 0.14 11879 10509022 3601 37842988222031145Western Asia,Asia,WorldAzerbaijan
    63HR   1563368751104 /23.49 0.000008% 0.04% 627168394328 0.03  0/0.00 0.00% 0.00%000.00000  1563368751104/23.49  2492741 4.43 110426 3964636 12791 50711659076191039Southern Europe,Europe,WorldCroatia
    64LV   1541895028736 /23.51 0.000008% 0.04% 1035582860908 0.02  131072/47.00 0.00% 0.00%00210362.11819  1541894897664/23.51  1488916 28.05 417592 1791009 15395 27572583555428154Northern Europe,Europe,WorldLatvia
    65CO   1493944565760 /23.56 0.000008% 0.04% 4194828397 0.19  174763606016/26.65 11.70% 0.08%490733221.61619  1319180959744/23.74  35613629 23.21 8266792 52607755 5369282451036595170005South America,Americas,WorldColombia
    66NZ   1425941921792 /23.62 0.000008% 0.03% 287826268526 0.13  239461597184/26.20 16.79% 0.11%48335450940.77243  1186480324608/23.89  4954175 30.80 1525720 5310247 34832184966523504554053Australia and New Zealand,Oceania,WorldNew Zealand
    67IS   1370095353856 /23.68 0.000007% 0.03% 36642283605665 0.01  65536/48.00 0.00% 0.00%00309815.44580  1370095288320/23.68  373911 11.48 42920 379984 53434 20304065056352154Northern Europe,Europe,WorldIceland
    68AM   1262720712704 /23.80 0.000007% 0.03% 584109454704 0.01  0/0.00 0.00% 0.00%000.00000  1262720712704/23.80  2161786 7.63 164882 2777013 3807 10572088491051145Western Asia,Asia,WorldArmenia
    69MW   1232656465920 /23.84 0.000007% 0.03% 32417555958 0.00  0/0.00 0.00% 0.00%000.00000  1232656465920/23.84  3802433 1.17 44608 22027859 246 5418853314454014Eastern Africa,Africa,WorldMalawi
    70CL   1168235167744 /23.91 0.000006% 0.03% 6963659331 0.21  102523076608/27.42 8.78% 0.05%611152062.40932  1065712091136/24.05  16776237 23.86 4002610 19689977 12545247010761465152005South America,Americas,WorldChile
    71MA   1163936792576 /23.92 0.000006% 0.03% 4574330179 0.09  8589934592/31.00 0.74% 0.00%33722212.05968  1155346857984/23.93  25444676 0.07 17229 38567334 2686103591859124504015Northern Africa,Africa,WorldMorocco
    72RW   1138166923264 /23.95 0.000006% 0.03% 31337177249 0.01  0/0.00 0.00% 0.00%000.00000  1138166923264/23.95  3632006 15.09 547914 14733705 568 8368744440646014Eastern Africa,Africa,WorldRwanda
    73JM   1121255030784 /23.97 0.000006% 0.03% 730062397155 0.01  0/0.00 0.00% 0.00%000.00000  1121255030784/23.97  1535834 13.57 208457 2823215 4979 14056787485388029Caribbean,Americas,WorldJamaica
    74JO   1069446922240 /24.04 0.000006% 0.03% 12892193470 0.04  0/0.00 0.00% 0.00%000.00000  1069446922240/24.04  8295306 17.02 1411522 11441485 3378 38649336330400145Western Asia,Asia,WorldJordan
    75UZ   1009317707776 /24.12 0.000005% 0.02% 4657827917 0.07  0/0.00 0.00% 0.00%000.00000  1009317707776/24.12  21669293 8.06 1747451 36153684 1859 67209698556860143Central Asia,Asia,WorldUzbekistan
    76EC   1005041287168 /24.13 0.000005% 0.02% 8566854147 0.10  118543417344/27.21 11.79% 0.06%1010463860.83174  886497869824/24.31  11731806 25.42 2982476 18561326 5312 98597763712218005South America,Americas,WorldEcuador
    77MK   957777838080 /24.20 0.000005% 0.02% 565090459933 0.00  0/0.00 0.00% 0.00%000.00000  957777838080/24.20  1694910 0.07 1152 2082428 0 0807039Southern Europe,Europe,WorldNorth Macedonia
    78PS   927713198080 /24.25 0.000005% 0.02% 231852165096 0.01  0/0.00 0.00% 0.00%000.00000  927713198080/24.25  4001307 0.13 5266 5619224 2384 13396230016275145Western Asia,Asia,WorldState of Palestine
    79PE   841819226112 /24.39 0.000005% 0.02% 4427924043 0.23  124172435456/27.15 14.75% 0.06%653135461.54770  717646790656/24.62  19011673 34.88 6631088 35012172 5489192181812108604005South America,Americas,WorldPeru
    80PH   837528649728 /24.39 0.000005% 0.02% 105486930 0.36  110595538944/27.31 13.20% 0.05%13929152.75682  726933110784/24.60  79395409 18.38 14591792 120845037 2523304892028351608035South-Eastern Asia,Asia,WorldPhilippines
    81KW   837518688256 /24.39 0.000005% 0.02% 161231190922 0.13  0/0.00 0.00% 0.00%000.00000  837518688256/24.39  5194513 25.20 1309088 4386694 25275110873690850414145Western Asia,Asia,WorldKuwait
    82MY   760219107328 /24.53 0.000004% 0.02% 2543321705 0.39  142137098240/26.95 18.70% 0.07%475540582.08611  618082009088/24.83  29890914 70.71 21135975 35024116 8466296514166056458035South-Eastern Asia,Asia,WorldMalaysia
    83PK   751630155776 /24.55 0.000004% 0.02% 184933007 0.37  40849309696/28.75 5.43% 0.02%10051636.82716  710780846080/24.63  40642370 20.94 8512522 249896807 1116278884836612586034Southern Asia,Asia,WorldPakistan
    84DO   747343773696 /24.56 0.000004% 0.02% 9120864811 0.10  142055243776/26.95 19.01% 0.07%17336123190.50384  605288529920/24.86  8193793 38.38 3144809 11531072 6207 71573363904214029Caribbean,Americas,WorldDominican Republic
    85BA   730144505856 /24.59 0.000004% 0.02% 277194229482 0.02  0/0.00 0.00% 0.00%000.00000  730144505856/24.59  2634054 10.61 279480 3181697 5314 16907537858070039Southern Europe,Europe,WorldBosnia and Herzegovina
    86BY   682900127744 /24.69 0.000004% 0.02% 9103372548 0.07  0/0.00 0.00% 0.00%000.00000  682900127744/24.69  7501669 14.07 1055799 9413007 5036 47403903252112151Eastern Europe,Europe,WorldBelarus
    87SY   635655159808 /24.79 0.000003% 0.02% 6632125010 0.06  0/0.00 0.00% 0.00%000.00000  635655159808/24.79  9584381 0.23 21585 25415332 1589 40384962548760145Western Asia,Asia,WorldSyrian Arab Republic
    88PA   554356768768 /24.99 0.000003% 0.01% 190973120879 0.10  38923206656/28.82 7.02% 0.02%1340884871.41776  515433562112/25.09  2902796 1.11 32166 4586026 12033 55183650858591013Central America,Americas,WorldPanama
    89TH   549761843200 /25.00 0.000003% 0.01% 122107640 0.74  85933686784/27.68 15.63% 0.04%190811944.73577  463828156416/25.25  45022752 51.08 22997490 71952314 5656406962287984764035South-Eastern Asia,Asia,WorldThailand
    90MT   519691108352 /25.08 0.000003% 0.01% 1154686965467 0.02  0/0.00 0.00% 0.00%000.00000  519691108352/25.08  450071 1.65 7405 538279 20433 10998654807470039Southern Europe,Europe,WorldMalta
    91OM   481036402688 /25.19 0.000003% 0.01% 117991100635 0.14  4294967296/32.00 0.89% 0.00%105389815.43402  476741435392/25.21  4076886 21.00 856000 4779968 13868 66288596224512145Western Asia,Asia,WorldOman
    92NG   468173127680 /25.23 0.000003% 0.01% 65781996 0.86  0/0.00 0.00% 0.00%000.00000  468173127680/25.23  71168813 3.41 2424789 234514027 1725404536696575566011Western Africa,Africa,WorldNigeria
    93KG   446677057536 /25.30 0.000002% 0.01% 14572764348 0.01  0/0.00 0.00% 0.00%000.00000  446677057536/25.30  3065147 3.38 103501 6941546 943 6545877878417143Central Asia,Asia,WorldKyrgyzstan
    94VG   434647924736 /25.34 0.000002% 0.01% 2471134913590817 0.00  0/0.00 0.00% 0.00%000.00000  434647924736/25.34  17589 14.30 2515 31981 0 0092029Caribbean,Americas,WorldBritish Virgin Islands
    95KE   433792942080 /25.34 0.000002% 0.01% 397917569 0.16  12884901888/30.42 2.97% 0.01%11812245.47100  420908040192/25.39  10901733 21.59 2353154 57311612 1230 70493282760404014Eastern Africa,Africa,WorldKenya
    96ME   429496926208 /25.36 0.000002% 0.01% 932221686505 0.01  65536/48.00 0.00% 0.00%0066738.36285  429496860672/25.36  460724 0.16 720 625628 6991 4373765348499039Southern Europe,Europe,WorldMontenegro
    97TJ   425201893376 /25.37 0.000002% 0.01% 16647340438 0.02  0/0.00 0.00% 0.00%000.00000  425201893376/25.37  2554173 0.05 1249 10514902 661 6950350222762143Central Asia,Asia,WorldTajikistan
    98HN   420926324736 /25.39 0.000002% 0.01% 10868138538 0.05  60146384896/28.19 14.29% 0.03%1552955060.35774  360779939840/25.61  3873009 15.26 590908 10922158 1970 21516651260340013Central America,Americas,WorldHonduras
    99BZ   420906860544 /25.39 0.000002% 0.01% 1947362996521 0.00  25769803776/29.42 6.12% 0.01%119226610110.06756  395137056768/25.48  216142 39.41 85177 422376 4122 1741033872084013Central America,Americas,WorldBelize
    100CR   416884391936 /25.40 0.000002% 0.01% 9813478957 0.14  90235469824/27.61 21.65% 0.04%21241170900.63649  326648922112/25.75  4248071 13.83 587681 5279831 10878 57434001618188013Central America,Americas,WorldCosta Rica
    101QA   412317122560 /25.42 0.000002% 0.01% 152229149552 0.37  0/0.00 0.00% 0.00%000.00000  412317122560/25.42  2708527 39.99 1083129 2756998 55296152450961408634145Western Asia,Asia,WorldQatar
    102BH   395136991232 /25.48 0.000002% 0.01% 267897261414 0.08  0/0.00 0.00% 0.00%000.00000  395136991232/25.48  1474955 25.50 376079 1511533 21289 32179026037048145Western Asia,Asia,WorldBahrain
    103PY   365075169280 /25.59 0.000002% 0.01% 7331951927 0.08  64424771584/28.09 17.65% 0.03%1293891630.42559  300650397696/25.87  4979219 40.85 2033842 7030417 3900 27418626300600005South America,Americas,WorldParaguay
    104LI   326417907712 /25.75 0.000002% 0.01% 82445428150870 0.02  0/0.00 0.00% 0.00%000.00000  326417907712/25.75  39592 34.19 13534 40047 157042 6289060974438155Western Europe,Europe,WorldLiechtenstein
    105IM   326417580032 /25.75 0.000002% 0.01% 69756283836595 0.02  0/0.00 0.00% 0.00%000.00000  326417580032/25.75  46794 16.21 7586 85080 79835 6792361800833154Northern Europe,Europe,WorldIsle of Man
    106NP   322128248832 /25.77 0.000002% 0.01% 4215810202 0.07  45634027520/28.59 14.17% 0.02%597214450.46287  276494221312/25.99  7640853 51.68 3948957 31573657 669 21122776533524034Southern Asia,Asia,WorldNepal
    107MM   300650987520 /25.87 0.000002% 0.01% 142485433 0.21  23102357504/29.57 7.68% 0.01%10944172.73522  277548630016/25.99  21099999 10.06 2123092 55332694 1142 63189936548104035South-Eastern Asia,Asia,WorldMyanmar
    108GT   279191224320 /25.98 0.000002% 0.01% 3001714983 0.25  60414820352/28.19 21.64% 0.03%649532421.13809  218776403968/26.33  9300870 55.88 5197650 18633475 3690 68757522750320013Central America,Americas,WorldGuatemala
    109KH   270584905728 /26.02 0.000001% 0.01% 3838015648 0.07  21604859904/29.67 7.98% 0.01%306412490.92602  248980045824/26.14  7049999 0.31 22070 17291645 1157 20006433265116035South-Eastern Asia,Asia,WorldCambodia
    110JE   223338299392 /26.30 0.000001% 0.01% 35658241961189 0.04  0/0.00 0.00% 0.00%000.00000  223338299392/26.30  62633 0.30 188 113879 72946 8307017534832154Northern Europe,Europe,WorldJersey
    111YE   206158430208 /26.42 0.000001% 0.00% 196885727 0.13  0/0.00 0.00% 0.00%000.00000  206158430208/26.42  10471045 3.73 390421 35991873 758 27281839734887145Western Asia,Asia,WorldYemen
    112TZ   201864839168 /26.45 0.000001% 0.00% 137352827 0.23  4294967296/32.00 2.13% 0.00%2926011.00604  197569871872/26.48  14696705 0.76 111604 71405735 662 47270596570834014Eastern Africa,Africa,WorldUnited Republic of Tanzania
